June 22, 2017
Date: Tuesday April 29, 2025
Company | Last | P/E ON | PRICE | LAST | |||
---|---|---|---|---|---|---|---|
CLOSING SALE | Traded Price | 12 MONTH PROJ. EPS | TO BOOK | SALE | |||
$ | $ | (times) | (times) | DATE | Dividend Yield (2016 YTD) | Market Capitalization | |
138SL | 4.5 | 4.5 | 37.75 | 0.89 | 22-Jun-17 | 0.00% | 1,865,250,000 |
1834 | 1.52 | 1.52 | 29.67 | 1.06 | 22-Jun-17 | 10.00% | 1,841,090,617 |
BIL | - | 7 | 10.96 | 1.14 | 21-Jun-17 | 1.83% | 3,121,137,768 |
BRG | 15.19 | 15 | 10.23 | 3.33 | 22-Jun-17 | 3.57% | 3,255,557,150 |
CAR | 84.48 | 82 | 9.77 | 19.26 | 22-Jun-17 | 10.04% | 41,009,971,200 |
CBNY | 0.22 | 0.22 | na | na | 22-Jun-17 | 0.00% | 120,120,000 |
CCC | 24.87 | 26 | 12.53 | 2.58 | 22-Jun-17 | 0.00% | 21,167,767,018 |
CWJ | 1.1 | 1.1 | na | na | 22-Jun-17 | 0.00% | 9,667,058,823 |
GK | 41.94 | 42 | 10.53 | 0.96 | 22-Jun-17 | 3.76% | 41,725,556,250 |
JBG | 17.67 | 17.5 | 10.39 | 1.55 | 22-Jun-17 | 2.21% | 21,191,213,988 |
JMMBGL | 19.98 | 20 | 9.95 | 1.26 | 22-Jun-17 | 2.76% | 32,578,439,549 |
JP | 15 | 15 | 16.09 | 1.62 | 22-Jun-17 | 4.32% | 16,832,160,540 |
JSE | 6.98 | 7 | 30.55 | 5.64 | 22-Jun-17 | 11.99% | 4,894,725,000 |
KPREIT | 10.02 | 10 | 47.52 | 1.87 | 22-Jun-17 | 3.08% | 3,226,366,533 |
KW | 25.68 | 25.02 | 23.46 | 1.95 | 22-Jun-17 | 1.45% | 36,727,525,163 |
MIL | 5.19 | 5.19 | n/a | 0.8 | 22-Jun-17 | 4.00% | 6,233,964,820 |
NCBFG | 71.06 | 71 | 7.8 | 1.65 | 22-Jun-17 | 4.80% | 175,288,166,558 |
PAL | 390 | 390 | 39.81 | 1.75 | 22-Jun-17 | 0.90% | 560,440,920 |
PJAM | 34.1 | 34.5 | 9.05 | 1.37 | 22-Jun-17 | 6.61% | 36,356,052,249 |
PJX | - | 9.95 | na | 0.96 | 20-Jun-17 | 0.00% | 3,084,184,197 |
PROVENJA | 19.68 | 19.51 | 25.7 | 1.19 | 22-Jun-17 | 5.05% | 10,855,404,891 |
PULS | 17.76 | 18 | 15.75 | 2.24 | 22-Jun-17 | 2.00% | 4,826,984,610 |
RJR | 1.65 | 1.65 | 25.32 | 1.54 | 22-Jun-17 | 1.54% | 3,997,104,629 |
SALF | - | 10 | 8.76 | 1.33 | 16-Jun-17 | 5.18% | 1,038,832,900 |
SEP | - | 30 | 11.47 | 1.63 | 20-Jun-17 | 10.95% | 15,486,773,561 |
SGJ | 44 | 44 | 10.36 | 1.44 | 22-Jun-17 | 4.57% | 136,909,211,296 |
SIJL | - | 37 | 10.9 | 1.05 | 21-Jun-17 | 5.39% | 15,658,206,305 |
SIL | - | 15.5 | 11.78 | 1.08 | 12-Jun-17 | 0.98% | 893,630,630 |
SJ | 33.99 | 34.51 | 10 | 2.23 | 22-Jun-17 | 3.83% | 132,752,530,863 |
SVL | 7.46 | 7.79 | 13.15 | 5.18 | 22-Jun-17 | 6.98% | 19,673,921,748 |
TCL | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
XFUND | 11.48 | 11.5 | 12.92 | 1.29 | 22-Jun-17 | 1.19% | 25,749,698,835 |
MTL | - | 0.34 | 21.8 | 5.54 | 21-Jun-17 | 4.68% | 23,625,000 |
Proven | 0.24 | 0.24 | 40.33 | 1.86 | 22-Jun-17 | 3.36% | 132,382,986 |
SILJA | - | 0.11 | 9.83 | 0.01 | 7-Jun-17 | 1.45% | 6,341,895 |
AFS | - | 46.2 | 16.88 | 7.39 | 20-Jun-17 | 2.91% | 12,682,354,608 |
AMG | 4.15 | 4.15 | 40.92 | 5.25 | 22-Jun-17 | 1.55% | 2,124,361,283 |
BPOW | - | 55 | 23.43 | 4.62 | 21-Jun-17 | 0.57% | 3,107,445,000 |
CAC | - | 7.5 | 10.11 | 2.59 | 15-Jun-17 | 3.43% | 967,741,935 |
CFF | 11 | 11 | 11.31 | 3.07 | 22-Jun-17 | 0.83% | 989,120,363 |
CHL | - | 16 | 34.15 | 19.18 | 21-Jun-17 | 14.32% | 6,660,000,000 |
CPJ | 3.26 | 3.4 | 10.25 | 1.31 | 22-Jun-17 | 1.82% | 3,586,000,000 |
DCOVE | - | 19.1 | 20.8 | 2.19 | 21-Jun-17 | 4.00% | 7,495,343,782 |
DTL | 8.6 | 8.6 | 15.56 | 2.65 | 22-Jun-17 | 0.00% | 2,350,690,176 |
EPLY | - | 12 | 16.29 | 3.39 | 20-Jun-17 | 8.65% | 2,290,372,770 |
GENAC | 2.77 | 2.7 | 6.92 | 1.46 | 22-Jun-17 | 6.06% | 2,856,562,500 |
HONBUN | 6.05 | 6.11 | 21.09 | 5.29 | 22-Jun-17 | 2.22% | 2,851,165,048 |
ISP | - | 24 | 45.36 | 10.4 | 13-Jun-17 | 0.00% | 2,520,000,000 |
JAMT | 4.36 | 4.75 | 12.99 | 3.17 | 22-Jun-17 | 0.00% | 2,959,713,886 |
JETCON | - | 19.9 | 14.57 | 3.42 | 21-Jun-17 | 0.00% | 3,300,665,000 |
KEX | 16.21 | 16 | 47.07 | 21.42 | 22-Jun-17 | 1.20% | 8,105,000,243 |
KEY | - | 3.05 | 51.4 | 1.1 | 21-Jun-17 | 0.00% | 1,123,805,108 |
KLE | - | 2.5 | 33.2 | 1.63 | 21-Jun-17 | 0.00% | 223,000,000 |
KREMI | 7.4 | 7.4 | 13.62 | 4.74 | 22-Jun-17 | 0.67% | 2,801,404,051 |
LASD | 7 | 7 | 36.47 | 5.95 | 22-Jun-17 | 0.75% | 24,085,570,705 |
LASF | 3.84 | 3.81 | 24.26 | 4.17 | 22-Jun-17 | 1.13% | 4,817,578,460 |
LASM | 4.7 | 4.7 | 23.34 | 4.33 | 22-Jun-17 | 0.60% | 19,209,511,799 |
MEEG | 6.45 | 6.45 | 28.79 | 4.61 | 22-Jun-17 | N/A | 1,935,032,250 |
MDS | 6 | 6 | 11.65 | 2.8 | 22-Jun-17 | 2.21% | 1,578,947,370 |
MUSIC | - | 0.45 | 28.09 | 21.02 | 21-Jun-17 | 0.00% | 180,000,000 |
PTL | - | 2.85 | 31.68 | 6.64 | 21-Jun-17 | 0.00% | 4,396,031,178 |
PURITY | - | 3 | 33.28 | 1.21 | 15-Jun-17 | 0.00% | 668,127,513 |
ROC | - | 3.2 | na | 1.27 | 13-Jun-17 | 0.00% | 682,660,000 |
SRA | - | 3.86 | 119.03 | 1.93 | 12-Jun-17 | 0.00% | 314,709,826 |
tTech | 8 | 8 | 19.01 | 5.03 | 22-Jun-17 | 0.71% | 848,000,000 |
Click Here to Download
Click Here to Download