Trade Sheet: Monday March 14, 2022

Date: Monday March 14, 2022

Company CLOSING PRICE $CHANGE (cents) P/E RATIO (times)12 MONTH PROJ. P/E (times)PRICE TO BOOK (times)Div Yield (2022 YTD)Div Yield (2021 YTD)
138SL 5.23 (1.00) 9.10 9.73 0.49 0.00%0.00%
1834 0.87 2.00 16.56 27.91 0.70 0.00%0.00%
BIL 89.93 (3.00) 26.71 25.76 2.97 0.00%3.85%
BRG 12.76 74.00 22.17 20.43 2.11 0.00%0.00%
CAR 8.29 4.00 9.59 8.59 18.79 2.77%10.32%
CBNY 0.73 (2.00) n/a n/a n/a 0.00%0.00%
CCC 70.87 (42.00) 13.89 12.93 3.82 0.00%0.00%
CPFV 38.02 (198.00) 11.40 11.08 0.70 0.00%1.37%
EPLY 41.21 (24.00) 29.98 27.77 7.20 2.55%0.33%
FIRSTROCKJMD 11.83 50.00 7.28 9.39 0.67 0.00%0.01%
GHL 550.00 - 7.83 7.99 1.20 0.00%0.00%
GK 101.30 (182.00) 12.31 11.12 1.49 0.00%1.93%
JBG 29.25 (21.00) 13.54 19.70 1.70 0.00%1.48%
JMMBGL 40.83 (107.00) 6.69 5.84 1.25 0.00%2.16%
JP 21.65 10.00 13.17 12.35 1.35 0.00%0.00%
JSE 17.01 (2.00) 23.99 21.22 6.31 0.00%1.54%
KEY 4.67 39.00 16.29 15.06 2.43 0.00%0.00%
KPREIT 9.50 81.00 13.75 22.90 1.27 0.00%2.20%
KW 39.54 (64.00) 17.69 16.64 1.62 0.00%0.00%
MASSY 104.17 (2,403.00) 10.74 10.74 1.31 0.00%n/a
MIL 7.01 (38.00) 10.22 n/a 0.63 0.00%4.08%
MJE 7.81 3.00 18.99 n/a 0.69 0.00%0.00%
MPCCEL 119.00 - n/a n/a 0.90 0.00%0.00%
MTLJA 21.90 (9.00) n/a n/a 3.70 0.00%0.00%
NCBFG 118.07 (50.00) 22.49 29.40 1.78 0.00%0.40%
PAL 954.29 (7,385.00) n/a n/a 3.04 0.00%0.00%
PJAM 68.48 91.00 10.14 10.86 1.41 0.00%1.10%
PJX 7.50 1.60 2.01 0.44 0.00%0.00%
PROVENJA 35.78 12.00 11.44 10.98 1.10 0.00%0.00%
PULS 3.84 - 14.70 14.97 3.90 0.00%0.11%
QWI 0.95 - 3.68 3.41 0.68 0.00%3.93%
RJR 2.76 (5.00) 23.12 18.86 2.45 0.00%0.65%
SALF 6.51 (3.00) 36.43 32.18 6.84 0.00%1.65%
SRFJMD 16.94 (56.00) n/a n/a 0.47 0.00%0.00%
SCIUSD 13.06 7.91 7.92 0.79 0.00%0.00%
SCIJMD 15.07 (3.00) 9.13 9.14 0.91 0.00%0.00%
SELECTF 0.50 (1.00) (17.17) na 0.62 0.00%3.40%
SELECTMD 0.72 - 3.17 3.92 0.68 0.00%1.07%
SEP 55.42 (62.00) 18.85 17.18 2.20 0.00%2.01%
SGJ 35.13 (26.00) 13.00 12.48 0.96 0.00%2.08%
SIL 2.96 (1.00) 8.57 7.93 0.81 0.00%0.00%
SJ 59.26 71.00 13.31 12.72 2.02 0.00%2.02%
SML 5.92 22.00 4.94 4.69 0.81 0.00%4.46%
SVL 17.80 (20.00) 20.49 17.18 11.10 0.00%4.50%
TJH 1.22 - 24.64 20.81 1.82 0.00%7.25%
VMIL 6.68 (7.00) 17.76 17.00 2.50 0.00%2.53%
WIG 0.57 3.00 13.10 13.52 1.41 0.00%3.50%
WISYNCO 19.12 (55.00) 19.63 15.85 4.48 1.05%0.60%
XFUND 8.30 (9.00) n/a 23.49 1.12 0.00%0.00%
FIRSTROCKUSD 0.08 0.49 8.11 12.11 0.65 0.00%1.43%
MTL 0.17 - n/a n/a 4.98 0.00%0.00%
MPCCELUS 1.26 - n/a n/a 1.40 0.00%0.00%
PBS 1.04 n/a 28.64 1.64 0.00%1.00%
Proven 0.24 0.03 11.91 11.42 1.11 1.71%346.52%
SCIUS 0.02 (10.60) 1.50 1.50 0.18 0.00%3.08%
SCIJA 0.12 11.48 11.49 1.08 0.00%3.08%
SILUS 0.13 10.99 49.79 46.08 4.72 0.00%5.00%
SRFUSD 0.01 (15.14) 0.11 0.31 0.03 0.00%0.00%
TJHUSD 0.01 27.56 23.28 2.03 0.00%0.00%
AFS 19.52 (173.00) 13.31 12.72 2.01 0.77%0.00%
AMG 3.05 (13.00) 19.20 24.23 2.43 0.00%0.73%
BPOW 3.91 3.00 9.69 35.02 1.49 0.00%0.00%
CABROKERS 2.26 (6.00) 10.57 9.73 1.53 0.00%0.00%
CAC 7.53 24.41 39.31 2.27 0.00%0.69%
CFF 1.94 (1.00) 21.92 21.97 3.33 0.00%2.62%
CHL 11.63 (29.00) 30.33 28.62 8.16 1.03%0.00%
CPJ 14.54 (1.00) 18.26 11.53 4.94 0.00%0.00%
DCOVE 23.21 (46.00) 33.41 18.14 2.15 0.00%0.00%
DTL 2.75 7.00 31.17 29.38 2.25 0.00%0.00%
ECL 5.08 (17.00) n/a 32.84 19.49 0.00%0.00%
EFRESH 1.21 - n/a n/a 2.90 0.00%0.00%
ELITE 3.01 (2.00) 174.30 37.96 2.41 0.00%0.00%
FESCO 6.38 (22.00) 76.67 57.50 22.38 0.00%3.58%
FOSRICH 16.73 26.00 42.16 36.64 8.26 0.00%1.99%
FTNA 9.69 (17.00) 22.92 20.63 6.49 0.00%0.00%
GENAC 6.13 17.00 18.32 16.03 2.27 0.00%0.00%
GWEST 1.03 - 12.16 12.28 0.76 0.00%0.00%
HONBUN 8.71 (22.00) 17.89 15.58 3.82 0.00%0.00%
ICREATE 0.84 (2.00) n/a 27.05 n/a 0.00%0.00%
INDIES 3.02 (13.00) 22.54 21.39 3.63 0.00%0.00%
ISP 32.20 586.00 62.76 54.77 7.32 0.00%0.03%
JAMT 3.60 10.00 19.85 18.23 3.52 0.00%0.00%
JFP 1.28 28.00 (461.86) n/a 6.93 0.00%0.00%
JETCON 0.81 (9.00) n/a 23.68 0.86 0.00%0.00%
KEX 7.96 (4.00) n/a 115.27 5.98 0.00%0.00%
KLE 2.30 n/a n/a n/a 0.00%3.85%
KREMI 4.84 (36.00) 35.31 29.73 2.17 0.00%2.07%
LASD 3.74 24.00 13.77 13.22 1.87 0.00%1.18%
LASF 3.56 8.00 17.10 13.08 2.37 0.00%2.43%
LASM 4.35 (1.00) 11.63 9.98 2.04 0.00%0.84%
MAILPAC 2.99 6.00 18.69 17.62 10.73 0.00%1.91%
LUMBER 3.96 (2.00) 15.02 12.45 6.96 0.00%3.64%
MEEG 7.10 (1.00) 131.99 74.02 3.87 0.00%0.00%
MDS 6.01 - 11.87 12.14 1.66 0.00%0.00%
PTL 1.82 19.00 30.70 28.07 3.33 0.00%0.00%
PURITY 1.19 - n/a n/a 0.39 0.00%0.00%
ROC 3.13 (18.00) 11.33 10.37 1.07 0.00%5.16%
SOS 7.03 (13.00) 16.41 14.63 2.60 0.00%0.00%
SPURTREE 3.76 (16.00) 45.56 36.03 21.71 0.00%0.00%
SSLVC 1.84 10.00 n/a na 124.99 0.00%1.06%
LAB 3.40 (17.00) 20.67 17.72 6.23 0.00%1.69%
TROPICAL 2.14 (11.00) 22.09 15.30 3.15 0.93%4.21%
tTech 3.95 (30.00) 24.23 11.84 1.64 0.00%1.12%

Click Here to Download
2022-03-14T16:49:07-05:00