| Company | CLOSING PRICE $ | CHANGE (cents) | P/E RATIO (times) | 12 MONTH PROJ. P/E (times) | PRICE TO BOOK (times) | Div Yield (2021 YTD) | Div Yield (2020 YTD) |
|---|---|---|---|---|---|---|---|
| 138SL | 4.45 | 9.28 | 6.21 | 0.38 | 0.00 | 0.00 | |
| 1834 | 1.00 | 7 | 13.47 | 124.92 | 0.79 | 0.00 | 0.04 |
| BIL | 91.41 | 137 | 22.43 | 20.02 | 3.28 | 0.04 | 0.03 |
| BRG | 13.67 | -7 | 34.48 | 56.07 | 2.53 | 0.00 | 0.00 |
| CAR | 9.14 | 11 | 11.23 | 9.41 | 25.36 | 0.07 | 0.09 |
| CBNY | 0.42 | -3 | na | na | na | 0.00 | 0.00 |
| CCC | 93.73 | 359 | 15.10 | 14.16 | 5.44 | 0.00 | 0.00 |
| CPFV | 40.47 | -69 | 26.68 | 25.18 | 0.77 | 0.01 | 0.00 |
| EPLY | 41.77 | 106 | 35.38 | 33.28 | 8.43 | 0.00 | 0.02 |
| FIRSTROCKJMD | 12.87 | -9 | 1.28 | 9.92 | 0.80 | 0.00 | 0.00 |
| GHL | 617.85 | -574 | 7.50 | 8.82 | 1.80 | 0.00 | 0.00 |
| GK | 102.13 | -265 | 14.40 | 12.17 | 1.60 | 0.00 | 0.03 |
| JBG | 35.60 | 5 | 18.28 | 16.70 | 2.28 | 0.01 | 0.01 |
| JMMBGL | 38.23 | 18 | 8.85 | 7.90 | 1.25 | 0.02 | 0.01 |
| JP | 23.49 | 145 | 10.85 | 21.51 | 1.56 | 0.00 | 0.00 |
| JSE | 17.18 | -7 | 31.36 | 32.10 | 7.47 | 0.02 | 0.03 |
| KEY | 4.29 | -27 | 36.25 | 55.75 | 2.58 | 0.00 | 0.00 |
| KPREIT | 10.08 | 18 | 24.42 | 23.55 | 1.48 | 0.02 | 0.01 |
| KW | 46.50 | -95 | 26.93 | 24.79 | 1.98 | 0.00 | 0.01 |
| MIL | 5.90 | 25 | 7.89 | n/a | 0.50 | 0.01 | 0.02 |
| MJE | 8.87 | 25 | 25.63 | n/a | 0.71 | 0.00 | 0.01 |
| MPCCEL | 137.80 | 1680 | na | na | 1.06 | 0.00 | 0.00 |
| MTLJA | 13.52 | -167 | n/a | na | 1.86 | 0.00 | 0.00 |
| NCBFG | 130.71 | -201 | 22.68 | 25.09 | 2.06 | 0.00 | 0.01 |
| PAL | 1140.00 | 4632 | n/a | na | 33.10 | 0.00 | 0.00 |
| PJAM | 65.31 | 365 | 13.04 | 11.89 | 1.43 | 0.00 | 0.01 |
| PJX | 9.20 | 4.95 | 8.49 | 0.68 | 0.00 | 0.00 | |
| PROVENJA | 34.21 | -33 | 15.08 | 25.17 | 1.08 | 0.00 | 0.03 |
| PULS | 3.68 | -1 | 23.08 | 31.26 | 4.74 | 0.00 | 0.00 |
| QWI | 0.86 | 1 | 2.93 | 3.09 | 0.65 | 0.00 | 0.00 |
| RJR | 2.76 | 6 | 27.86 | 36.56 | 2.54 | 0.00 | 0.00 |
| SALF | 7.11 | 5 | 38.85 | 47.61 | 7.66 | 0.01 | 0.02 |
| SCIUSD | 13.06 | 7.28 | 6.75 | 0.34 | 0.00 | 0.00 | |
| SCIJMD | 14.94 | -14 | 11.95 | 11.08 | 0.55 | 0.00 | 0.00 |
| SELECTF | 0.56 | 0 | n/a | 35.72 | 0.66 | 0.01 | 0.00 |
| SELECTMD | 0.79 | -4 | n/a | 2.20 | 0.72 | 0.00 | 0.00 |
| SEP | 66.12 | -26 | 17.46 | 17.16 | 2.70 | 0.01 | 0.01 |
| SGJ | 39.34 | -44 | 12.82 | 12.18 | 1.03 | 0.01 | 0.04 |
| SIL | 3.00 | 10 | 7.58 | 7.10 | 0.78 | 0.00 | 0.02 |
| SJ | 57.20 | -31 | 15.65 | 14.92 | 2.09 | 0.01 | 0.02 |
| SML | 5.41 | 4.73 | 13.11 | 0.85 | 0.02 | 0.03 | |
| SVL | 18.88 | -12 | 18.85 | 15.49 | 12.09 | 0.04 | 0.04 |
| TJH | 1.25 | 0 | 224.82 | 45.01 | 1.80 | 0.00 | 0.06 |
| VMIL | 5.83 | 3 | 16.59 | 17.65 | 2.06 | 0.00 | 0.01 |
| WIG | 0.55 | 0 | 9.63 | 11.18 | 1.39 | 0.00 | 0.00 |
| WISYNCO | 15.65 | 0 | 21.94 | 20.85 | 3.94 | 0.01 | 0.01 |
| XFUND | 8.31 | n/a | 39.87 | 1.30 | 0.00 | 0.00 | |
| FIRSTROCKUSD | 0.07 | 0 | 7.75 | 8.01 | 0.56 | 0.00 | 0.02 |
| MTL | 0.09 | n/a | na | 1.88 | 0.00 | 0.00 | |
| MPCCELUS | 1.15 | 0 | n/a | na | 1.27 | 0.00 | 0.00 |
| PBS | 0.78 | 386.16 | na | 2.94 | 0.00 | 0.01 | |
| Proven | 0.24 | 0 | 15.81 | 22.55 | 1.13 | 0.01 | 0.03 |
| SCIUS | 0.12 | 14.07 | 13.05 | 0.65 | 0.01 | 0.00 | |
| SCIJA | 0.15 | 12.26 | 11.37 | 0.57 | 0.01 | 0.00 | |
| SILUS | 0.02 | 6.81 | 6.38 | 0.70 | 0.06 | 0.02 | |
| TJHUSD | 0.01 | 267.12 | 50.42 | 2.14 | 0.00 | 0.00 | |
| AFS | 21.00 | 25 | 17.90 | 15.17 | 2.25 | 0.02 | 0.01 |
| AMG | 1.61 | 6 | 10.16 | 12.11 | 0.55 | 0.00 | 0.00 |
| BPOW | 3.10 | 16.43 | 15.31 | 1.39 | 0.01 | 0.00 | |
| CABROKERS | 1.82 | -9 | 20.17 | 17.13 | 1.54 | 0.00 | 0.00 |
| CAC | 9.25 | 19.02 | 29.57 | 3.01 | 0.00 | 0.00 | |
| CFF | 2.03 | 3 | 22.74 | 22.99 | 3.44 | 0.00 | 0.16 |
| CHL | 8.30 | 0 | 26.00 | 23.99 | 5.83 | 0.02 | 0.02 |
| CPJ | 5.00 | 24 | n/a | 11.28 | 2.62 | 0.00 | 0.00 |
| DCOVE | 8.75 | -63 | 90.19 | 12.64 | 0.83 | 0.00 | 0.03 |
| DTL | 2.39 | -4 | 27.74 | 20.04 | 2.00 | 0.00 | 0.01 |
| ECL | 5.41 | -67 | n/a | na | 38.32 | 0.00 | 0.01 |
| EFRESH | 0.94 | 2 | n/a | na | 2.19 | 0.00 | 0.00 |
| ELITE | 3.06 | 3 | 1639.74 | 303.34 | 2.35 | 0.03 | 0.00 |
| FESCO | 1.98 | 16 | 39.91 | n/a | 8.51 | 0.00 | 0.00 |
| FOSRICH | 8.31 | -1 | 19.15 | 15.28 | 4.60 | 0.00 | 0.00 |
| FTNA | 5.96 | 2 | 18.23 | 17.12 | 4.23 | 0.01 | 0.02 |
| GENAC | 5.65 | -1 | 22.79 | 20.60 | 2.05 | 0.00 | 0.00 |
| GWEST | 0.85 | -1 | 14.65 | 17.69 | 0.61 | 0.00 | 0.00 |
| HONBUN | 8.02 | 4 | 16.39 | 13.00 | 3.83 | 0.01 | 0.01 |
| ICREATE | 0.80 | -7 | na | 21.84 | na | 0.00 | 0.00 |
| INDIES | 3.64 | 12 | 29.13 | 37.15 | 6.84 | 0.03 | 0.05 |
| ISP | 25.00 | 38.81 | 36.69 | 6.23 | 0.00 | 0.00 | |
| JAMT | 3.76 | -6 | 17.76 | 16.23 | 4.05 | 0.00 | 0.03 |
| JETCON | 1.22 | n/a | 24.73 | 1.28 | 0.00 | 0.00 | |
| KEX | 7.68 | -1 | n/a | na | 5.41 | 0.00 | 0.00 |
| KLE | 1.17 | -6 | n/a | na | na | 0.00 | 0.00 |
| KREMI | 5.54 | 4 | 16.41 | 15.61 | 2.36 | 0.01 | 0.01 |
| LASD | 3.95 | -7 | 14.70 | 13.48 | 2.04 | 0.02 | 0.02 |
| LASF | 3.11 | -4 | 11.71 | 12.66 | 2.22 | 0.00 | 0.00 |
| LASM | 4.91 | -29 | 14.10 | 12.44 | 2.44 | 0.01 | 0.02 |
| MAILPAC | 3.71 | 8 | 20.53 | 19.79 | 18.73 | 0.03 | 0.03 |
| LUMBER | 2.89 | -2 | 14.08 | 11.79 | 6.32 | 0.01 | 0.01 |
| MEEG | 5.06 | 26 | n/a | 546.77 | 2.95 | 0.00 | 0.03 |
| MDS | 4.85 | -12 | 12.49 | 11.16 | 1.39 | 0.01 | 0.00 |
| PTL | 1.03 | -22 | 24.97 | 22.12 | 2.00 | 0.00 | 0.00 |
| PURITY | 1.60 | 7 | na | na | 0.52 | 0.00 | 0.00 |
| ROC | 3.10 | -94 | 10.57 | 9.35 | 1.16 | 0.00 | 0.00 |
| SOS | 7.05 | 25.30 | 23.35 | 2.64 | 0.01 | 0.02 | |
| SSLVC | 0.63 | -11 | n/a | na | na | 0.00 | 0.00 |
| LAB | 3.10 | 4 | 19.04 | 16.74 | 5.77 | 0.04 | 0.03 |
| TROPICAL | 1.24 | -9 | 24.89 | 21.12 | 2.06 | 0.01 | 0.00 |
| tTech | 4.40 | 18.37 | 15.92 | 1.87 | 0.01 | 0.00 |
Click Here to Download