Market Indices
JSE Market Index 310,853.13
JSE Select 7,489.10
JSE All Jamaican 358,307.63
JSE Junior Index 3,445.77
News and Economy
Company | Price $ | Change (%) | |
---|---|---|---|
CPJ | Caribbean Producers Jamaica Limited | 8.49 |
1.68% |
LASD | Lasco Distributors Limited | 3.86 |
0.28% |
MAILPAC | MailPac Group Limited | 2.51 |
-3.46% |
MEEG | Main Event Entertainment Group Limited | 9.96 |
-0.10% |
SOS | Stationery and Office Supplies Limited | 1.8 |
4.12% |
TOP GAINERS Thursday July 3, 2025
MJE | Mayberry Jamaican Equities Limited | 17.84% | |
KREMI | Caribbean Cream Jamaica Limited | 16.59% | |
ECL | Express Catering Limited | 9.88% | |
ASBH | A.S. Bryden & Sons Holdings Limited | 6.71% | |
LAB | The Limner and Bards Limited | 6.42% |
TOP DECLINERS Thursday July 3, 2025
MPCCELUS | MPC CARIBBEAN CLEAN ENERGY LIMITED (MPCCELUS) | -22.00% | |
SALF | Salada Foods Jamaica Limited | -14.33% | |
MPCCEL | MPC Caribbean Clean Energy Limited | -10.06% | |
BRG | Berger Paints Jamaica Limited | -9.79% | |
XFUND | Sagicor Real Estate XFUND Jamaica Limited | -5.01% |
Exchange Rates Thursday July 3, 2025
Currency | Sell ($) | Buy ($) |
---|---|---|
EUR | $192.90 | $182.90 |
CAD | $119.90 | $114.50 |
GBP | $221.80 | $211.80 |
USD | $160.90 | $156.90 |
Rates quoted above reflect Mayberry’s daily opening board rate. Prices quoted are to be treated as indicative.
Member of the Jamaica Stock Exchange. Primary dealer for the Bank of Jamaica.