Company | CLOSING PRICE $ | CHANGE (cents) | P/E RATIO (times) | 12 MONTH PROJ. P/E (times) | PRICE TO BOOK (times) | Div Yield (2024 YTD) | Div Yield (2023 YTD) |
---|---|---|---|---|---|---|---|
138SL | 3.84 | (1.00) | 5.78 | 5.69 | 0.33 | 0.00% | 0.00% |
ASBH | 29.00 | (39.00) | 23.02 | 14.34 | 2.06 | 0.05% | 0.00% |
BIL | 72.21 | (123.00) | 22.67 | 22.15 | 2.49 | 0.00% | 0.00% |
BRG | 7.90 | 79.00 | 16.02 | 15.31 | 1.45 | 0.00% | 0.00% |
CAR | 14.91 | 27.00 | 11.62 | 11.18 | 19.24 | 3.62% | 7.79% |
ENERGY | 1.13 | (8.00) | 50.23 | 18.81 | na | 0.00% | 0.00% |
CCC | 83.05 | (262.00) | 11.88 | 11.29 | 2.50 | 0.00% | 2.14% |
CPFV | 34.60 | (289.00) | 4.30 | 4.06 | 0.45 | 0.08% | 0.11% |
EPLY | 33.33 | 9.00 | 7.04 | 10.71 | 3.11 | 3.12% | 4.03% |
FIRSTROCKJMD | 9.50 | 92.00 | n/a | na | 0.68 | 0.00% | 0.00% |
GHL | 303.25 | 323.00 | 3.61 | 3.74 | 0.70 | 0.00% | 0.25% |
GK | 73.79 | 77.00 | 8.73 | 7.91 | 0.84 | 0.75% | 3.00% |
JBG | 26.59 | (83.00) | 9.57 | 16.99 | 1.01 | 0.00% | 2.35% |
JMMBGL | 20.44 | (34.00) | n/a | 3.16 | 0.75 | 0.00% | 1.12% |
JP | 24.00 | 16.70 | 17.20 | 0.72 | 1.25% | 1.21% | |
JSE | 13.05 | 5.00 | 18.45 | 16.70 | 3.20 | 2.30% | 2.56% |
KEY | 2.55 | 8.00 | 21.30 | 19.44 | 1.00 | 0.00% | 0.00% |
KPREIT | 9.64 | 23.00 | 10.15 | 8.60 | 1.05 | 0.00% | 0.02% |
KW | 29.01 | 20.00 | 15.90 | 15.13 | 0.87 | 1.45% | 2.01% |
MASSY | 78.55 | 2.00 | 9.97 | 9.59 | 0.86 | 0.05% | 0.19% |
MGL | 7.01 | (49.00) | n/a | 3.37 | 0.53 | 0.00% | 0.00% |
MJE | 9.76 | (7.00) | n/a | 2.13 | 0.77 | 0.00% | 0.00% |
MPCCEL | 57.00 | (700.00) | n/a | 4.13 | 0.44 | 0.00% | 0.00% |
MTLJA | 13.90 | - | 7.32 | 5.56 | 1.18 | 0.00% | 0.00% |
NCBFG | 43.49 | (24.00) | 7.62 | 6.99 | 0.67 | 0.00% | 3.92% |
PAL | 1.16 | 15.00 | n/a | na | 1.03 | 0.00% | 0.00% |
PJAM | 53.11 | (166.00) | 18.88 | 17.84 | 1.10 | 0.40% | 0.76% |
PJX | 10.70 | 20.00 | n/a | na | 0.90 | 0.00% | 0.00% |
PROVENJA | 17.70 | (8.00) | n/a | 16.47 | 0.82 | 0.01% | 2.56% |
PULS | 0.81 | (5.00) | n/a | 16.08 | 0.55 | 0.00% | 0.00% |
QWI | 0.82 | (3.00) | 11.08 | na | 0.63 | 0.00% | 0.00% |
RJR | 1.25 | 3.00 | n/a | na | 0.99 | 0.00% | 0.00% |
SALF | 3.22 | (7.00) | 16.78 | 17.88 | 2.91 | 0.00% | 4.78% |
SRFJMD | 9.40 | 4.00 | 8.29 | 3.96 | 0.23 | 0.00% | 0.00% |
SCIJMD | 12.20 | 10.00 | 2.96 | 7.84 | 0.35 | 0.00% | 0.02% |
SELECTF | 0.45 | - | n/a | 124.41 | n/a | 0.00% | 0.00% |
SELECTMD | 0.90 | 7.00 | 4.59 | 6.02 | 0.71 | 0.00% | 0.00% |
SEP | 85.77 | (232.00) | 15.20 | 18.90 | 2.11 | 0.71% | 1.31% |
SGJ | 53.06 | (52.00) | 7.77 | 7.08 | 1.10 | 1.70% | 3.06% |
SIL | 3.09 | (10.00) | 21.65 | 20.14 | 0.90 | 0.03% | 0.04% |
SJ | 43.11 | (2.00) | 18.23 | 17.51 | 1.65 | 1.79% | 3.43% |
SML | 6.98 | (1.00) | 1.70 | 1.13 | 0.49 | 1.89% | 1.22% |
SVL | 20.22 | 2.00 | 29.72 | 26.36 | 10.04 | 0.57% | 2.09% |
TJH | 3.86 | (1.00) | 9.86 | 8.70 | 4.73 | 3.26% | 4.09% |
VMIL | 2.19 | (9.00) | 6.17 | 11.89 | 1.13 | 0.00% | 0.00% |
WIG | 1.21 | (1.00) | 23.07 | 27.08 | 2.50 | 0.00% | 1.12% |
WISYNCO | 21.11 | (1.00) | 16.07 | 16.15 | 2.94 | 1.09% | 2.09% |
XFUND | 8.00 | (65.00) | 39.29 | 25.67 | 0.81 | 0.00% | 0.00% |
ASBHUS | 0.16 | 18.61 | 11.76 | 0.48 | 8.24% | 0.00% | |
FIRSTROCKUSD | 0.02 | 0.16 | n/a | na | 0.16 | 0.00% | 0.00% |
MTL | 0.10 | 7.45 | 6.65 | 1.30 | 0.00% | 0.00% | |
MPCCELUS | 0.39 | (1.00) | n/a | 3.55 | 0.38 | 0.00% | 0.00% |
PBS | 1.45 | 31.77 | 30.30 | 3.27 | 0.00% | 0.00% | |
Proven | 0.11 | - | n/a | 7.85 | 0.76 | 195.24% | 391.76% |
SCIUSD | 0.07 | 0.78 | 1.91 | 2.86 | 0.22 | 4.01% | 7.73% |
SILUS | 0.02 | 0.03 | 21.02 | 19.55 | 0.88 | #N/A | #N/A |
SRFUSD | 0.09 | 8.90 | 4.25 | 0.24 | 0.00% | 0.00% | |
TJHUSD | 0.03 | 0.03 | 10.10 | 8.91 | 4.84 | #N/A | #N/A |
AFS | 16.77 | (23.00) | 12.51 | 10.43 | 1.43 | 0.72% | 1.92% |
AMG | 2.99 | (3.00) | 12.61 | 13.81 | 1.00 | 0.00% | 0.00% |
AHPC | 0.90 | (2.00) | - | - | - | 0.00% | 0.00% |
BPOW | 4.66 | (34.00) | 17.07 | 16.34 | 1.55 | 0.00% | 1.78% |
CABROKERS | 2.50 | (26.00) | 13.23 | 7.15 | 1.25 | 0.00% | 4.88% |
CAC | 2.30 | 30.00 | n/a | na | 0.97 | 0.00% | 0.00% |
CFF | 1.28 | 9.00 | 13.72 | 14.80 | 1.67 | 0.00% | 3.62% |
CHL | 10.57 | (62.00) | 15.97 | 16.01 | 3.57 | 1.14% | 2.29% |
CPJ | 8.44 | (2.00) | 9.85 | 12.31 | 1.55 | 0.00% | 0.00% |
DCOVE | 16.48 | 11.00 | 23.78 | 24.22 | 1.33 | 0.00% | 6.49% |
DOLLA | 2.57 | (1.00) | 15.65 | 11.24 | 5.70 | 0.00% | 3.57% |
DTL | 1.85 | - | n/a | na | 1.40 | 0.00% | 0.00% |
ECL | 2.77 | (11.00) | 15.68 | 17.00 | 3.63 | 0.00% | 0.00% |
EFRESH | 2.07 | (1.00) | 53.65 | 22.43 | 3.28 | 0.00% | 0.00% |
ELITE | 1.46 | (11.00) | 22.41 | 17.57 | 1.05 | 0.00% | 0.00% |
FESCO | 3.16 | 3.00 | 16.10 | 13.29 | 2.96 | 0.00% | 0.00% |
FOSRICH | 2.45 | (1.00) | 68.33 | 75.05 | 5.87 | 0.00% | 0.61% |
FTNA | 9.81 | 53.00 | 21.34 | 18.70 | 4.11 | 0.00% | 4.27% |
GENAC | 5.44 | 19.00 | 19.15 | 15.32 | 1.43 | 0.00% | 3.53% |
GWEST | 0.94 | - | n/a | na | 0.67 | 0.00% | 0.00% |
HONBUN | 7.98 | 7.00 | 17.06 | 11.45 | 2.50 | 0.00% | 2.98% |
KNTYR | 0.27 | - | 3.18 | 2.80 | 0.82 | 0.00% | #N/A |
INDIES | 3.51 | (3.00) | 20.12 | 18.12 | 3.42 | 3.85% | 2.98% |
IPCL | 1.16 | (3.00) | 11.54 | 13.23 | 1.33 | 0.00% | 1.76% |
ISP | 14.08 | 104.00 | 26.17 | 24.43 | 2.31 | 0.00% | 0.00% |
JAMT | 2.45 | 10.00 | 41.11 | 28.31 | 1.67 | 0.00% | 0.00% |
JFP | 0.63 | (5.00) | n/a | n/a | 28.44 | 0.00% | 0.00% |
JETCON | 1.13 | 13.00 | n/a | na | 0.97 | 0.00% | 0.00% |
KEX | 13.48 | (57.00) | 24.84 | 24.06 | 4.98 | 0.00% | 0.92% |
KLE | 0.96 | (2.00) | n/a | n/a | na | 0.00% | 0.00% |
KREMI | 2.42 | (18.00) | 307.71 | 12.99 | 1.06 | 0.00% | 0.00% |
LASD | 4.50 | 1.00 | 12.23 | 11.58 | 1.55 | 0.00% | 2.58% |
LASF | 1.66 | 2.00 | 38.84 | 24.36 | 0.94 | 0.00% | 0.00% |
LASM | 7.79 | 16.00 | 12.35 | 12.12 | 2.25 | 0.00% | 2.00% |
LEARN | 0.27 | (1.00) | n/a | na | na | 0.00% | 0.00% |
LUMBER | 2.99 | - | 15.57 | 14.76 | 2.82 | 0.00% | 2.60% |
MAILPAC | 2.30 | (1.00) | 22.71 | 19.26 | 6.55 | 0.00% | 1.08% |
MEEG | 9.42 | (228.00) | 64.96 | 12.93 | 2.96 | 0.00% | 1.11% |
MDS | 1.70 | (1.00) | n/a | na | 0.65 | 0.00% | 0.00% |
1GS | 0.49 | - | 23.25 | 14.87 | 1.36 | 0.00% | 0.00% |
OMNI | 0.85 | (2.00) | 16.78 | 17.01 | 2.29 | 0.00% | 0.00% |
ONE | 0.87 | - | n/a | 34.56 | 3.97 | 0.00% | 0.00% |
PTL | 1.05 | 1.00 | n/a | na | 1.64 | 0.00% | 0.00% |
PURITY | 1.73 | (27.00) | n/a | na | 0.24 | 0.00% | 0.00% |
ROC | 3.70 | 40.00 | 10.90 | 8.66 | 0.99 | 0.00% | 2.50% |
RAWILL | 0.65 | 2.00 | n/a | 26.97 | 1.70 | #N/A | 0.00% |
RPL | 3.23 | (17.00) | 53.28 | 47.07 | 8.89 | 0.00% | 0.00% |
SOS | 1.46 | - | 14.75 | 12.32 | 2.11 | 0.00% | 0.00% |
SPURTREE | 1.30 | 2.00 | 22.39 | 17.99 | 2.51 | 0.00% | 0.00% |
MFS | 0.39 | 3.00 | 9.86 | 3.23 | 1.10 | 0.00% | 0.00% |
LAB | 1.15 | 6.00 | 13.89 | 11.55 | 1.65 | 0.00% | 3.22% |
TROPICAL | 2.05 | (34.00) | n/a | 19.95 | 2.64 | 0.00% | 0.00% |
Click Here to Download