Company | CLOSING PRICE $ | CHANGE (cents) | P/E RATIO (times) | 12 MONTH PROJ. P/E (times) | PRICE TO BOOK (times) | Div Yield (2024 YTD) | Div Yield (2023 YTD) |
---|---|---|---|---|---|---|---|
138SL | 3.41 | 26.00 | 5.14 | 5.05 | 0.29 | 0.00% | 0.00% |
ASBH | 33.77 | (22.00) | 40.39 | 16.26 | 2.66 | 0.04% | 0.00% |
BIL | 71.32 | (2.00) | 6.31 | 6.17 | 0.69 | 0.00% | 0.00% |
BRG | 7.45 | (17.00) | 15.11 | 14.44 | 1.37 | 0.00% | 0.00% |
CAR | 15.63 | 15.00 | 12.18 | 11.72 | 20.17 | 3.45% | 7.79% |
ENERGY | 1.22 | (5.00) | 6.08 | 3.56 | 7.25 | 0.00% | 0.00% |
CCC | 83.48 | 13.00 | 11.81 | 10.96 | 2.34 | 0.00% | 2.14% |
CPFV | 39.45 | - | 4.90 | 4.63 | 0.51 | 0.07% | 0.11% |
EPLY | 33.33 | - | 7.04 | 7.76 | 3.11 | 3.12% | 4.03% |
FIRSTROCKJMD | 9.60 | (10.00) | n/a | na | 0.69 | 0.00% | 0.00% |
GHL | 345.00 | (426.00) | 2.48 | 7.28 | 0.64 | 0.23% | 0.25% |
GK | 71.94 | (6.00) | 8.51 | 7.71 | 0.82 | 0.76% | 3.00% |
JBG | 28.45 | (87.00) | 10.24 | 18.18 | 1.08 | 0.00% | 2.35% |
JMMBGL | 20.46 | (102.00) | n/a | 3.16 | 0.75 | 0.00% | 1.12% |
JP | 24.18 | 68.00 | 16.82 | 17.33 | 0.73 | 1.24% | 1.21% |
JSE | 12.45 | 31.00 | 17.60 | 15.93 | 3.05 | 2.41% | 2.56% |
KEY | 2.55 | (9.00) | 21.30 | 19.44 | 1.00 | 0.00% | 0.00% |
KPREIT | 9.53 | (1.00) | 10.03 | 8.50 | 1.04 | 0.00% | 0.02% |
KW | 28.91 | 51.00 | 15.84 | 15.08 | 0.87 | 1.45% | 2.01% |
MASSY | 78.79 | 39.00 | 10.00 | 9.62 | 0.87 | 0.04% | 0.19% |
MGL | 6.76 | (24.00) | n/a | 3.25 | 0.51 | 1.85% | 0.00% |
MJE | 9.78 | - | n/a | 2.14 | 0.77 | 0.00% | 0.00% |
MPCCEL | 63.00 | n/a | 4.56 | 0.48 | 0.00% | 0.00% | |
MTLJA | 11.25 | 24.00 | 4.28 | 4.60 | 0.86 | 0.00% | 0.00% |
NCBFG | 45.97 | (88.00) | 8.06 | 7.39 | 0.71 | 0.00% | 3.92% |
PAL | 1.01 | (11.00) | n/a | na | 0.90 | 0.00% | 0.00% |
PJAM | 52.77 | (27.00) | 18.76 | 17.72 | 1.09 | 0.40% | 0.76% |
PJX | 10.70 | n/a | na | 1.06 | 0.00% | 0.00% | |
PROVENJA | 17.90 | 40.00 | n/a | 16.66 | 0.83 | 0.01% | 2.56% |
PULS | 0.96 | - | n/a | 19.06 | 0.65 | 0.00% | 0.00% |
QWI | 0.74 | (2.00) | 10.00 | na | 0.57 | 0.00% | 0.00% |
RJR | 1.28 | (1.00) | n/a | na | 1.02 | 0.00% | 0.00% |
SALF | 3.34 | - | 17.41 | 18.54 | 3.02 | 0.00% | 4.78% |
SRFJMD | 9.28 | 103.00 | 4.41 | 7.94 | 0.25 | 0.00% | 0.00% |
SCIJMD | 12.27 | 99.00 | 2.98 | 7.88 | 0.35 | 0.00% | 0.02% |
SELECTF | 0.46 | - | n/a | 127.17 | n/a | 0.00% | 0.00% |
SELECTMD | 0.85 | (2.00) | 4.33 | 5.68 | 0.67 | 0.00% | 0.00% |
SEP | 84.58 | 287.00 | 14.99 | 18.64 | 2.08 | 1.43% | 1.31% |
SGJ | 54.66 | 117.00 | 8.01 | 7.30 | 1.13 | 1.65% | 3.06% |
SIL | 3.30 | 4.00 | 23.12 | 21.51 | 0.96 | 0.03% | 0.04% |
SJ | 44.10 | 11.00 | 18.64 | 17.91 | 1.69 | 1.75% | 3.43% |
SML | 6.79 | 89.00 | 4.62 | 4.30 | 0.60 | 1.94% | 1.22% |
SVL | 19.93 | 1.00 | 36.14 | 23.62 | 10.45 | 1.45% | 2.09% |
TJH | 3.73 | - | 9.53 | 8.40 | 4.57 | 3.37% | 4.09% |
VMIL | 2.29 | 6.00 | 6.18 | 10.50 | 1.18 | 0.00% | 0.00% |
WIG | 1.20 | (3.00) | 22.88 | 26.86 | 2.48 | 0.00% | 1.12% |
WISYNCO | 21.08 | 3.00 | 16.04 | 16.13 | 2.93 | 1.09% | 2.09% |
XFUND | 8.60 | - | 42.24 | 27.59 | 0.87 | 0.00% | 0.00% |
ASBHUS | 0.24 | 4.11 | 44.68 | 18.49 | 2.96 | 5.50% | 0.00% |
FIRSTROCKUSD | 0.02 | (0.04) | n/a | na | 0.17 | 0.00% | 0.00% |
MTL | 0.08 | (0.10) | 4.75 | 5.08 | 0.95 | 0.00% | 0.00% |
MPCCELUS | 0.40 | n/a | 4.53 | 0.48 | 0.00% | 0.00% | |
PBS | 1.22 | 26.82 | 25.58 | 2.76 | 0.00% | 0.00% | |
Proven | 0.11 | (0.01) | n/a | 8.21 | 0.80 | 186.53% | 391.76% |
SCIUSD | 0.07 | (0.04) | 1.91 | 2.86 | 0.22 | 4.00% | 7.73% |
SILUS | 0.02 | - | 23.50 | 21.85 | 0.98 | #N/A | #N/A |
SRFUSD | 0.08 | (0.19) | 4.02 | 7.21 | 0.22 | 0.00% | 0.00% |
TJHUSD | 0.02 | (0.10) | 9.78 | 8.63 | 4.69 | #N/A | #N/A |
AFS | 17.40 | - | 12.98 | 10.82 | 1.48 | 0.69% | 1.92% |
AMG | 2.74 | 27.00 | 14.01 | 10.61 | 0.94 | 0.00% | 0.00% |
AHPC | 0.84 | (1.00) | - | - | - | 0.00% | 0.00% |
BPOW | 4.85 | 1.00 | 17.76 | 17.00 | 1.62 | 0.00% | 1.78% |
CABROKERS | 2.49 | 28.00 | n/a | na | 1.47 | 0.00% | 4.88% |
CAC | 2.29 | - | n/a | na | 0.96 | 0.00% | 0.00% |
CFF | 1.23 | 7.00 | 13.19 | 14.22 | 1.60 | 0.00% | 3.62% |
CHL | 10.53 | (56.00) | 15.91 | 15.95 | 3.56 | 1.14% | 2.29% |
CPJ | 8.49 | - | 9.91 | 12.38 | 1.56 | 0.00% | 0.00% |
DCOVE | 11.91 | 32.00 | 16.37 | 24.83 | 0.97 | 0.00% | 6.49% |
DOLLA | 2.61 | (2.00) | 15.89 | 11.41 | 5.79 | 0.46% | 3.57% |
DTL | 1.96 | - | n/a | na | 1.48 | 0.00% | 0.00% |
ECL | 2.95 | 11.00 | 12.05 | 9.69 | 3.17 | 0.00% | 0.00% |
EFRESH | 2.07 | - | 53.65 | 22.43 | 3.28 | 0.00% | 0.00% |
ELITE | 1.54 | 14.00 | 23.64 | 18.53 | 1.10 | 0.00% | 0.00% |
FESCO | 3.09 | (6.00) | 15.75 | 12.99 | 2.90 | 0.00% | 0.00% |
FOSRICH | 2.57 | - | 71.67 | 78.72 | 6.15 | 0.00% | 0.61% |
FTNA | 9.04 | (12.00) | 19.66 | 17.24 | 3.79 | 0.00% | 4.27% |
GENAC | 5.37 | 24.45 | 24.92 | 1.45 | 0.00% | 3.53% | |
GWEST | 0.87 | (6.00) | n/a | na | 0.62 | 0.00% | 0.00% |
HONBUN | 8.07 | 5.00 | 17.25 | 11.58 | 2.53 | 0.00% | 2.98% |
KNTYR | 0.29 | (2.00) | 3.42 | 3.01 | 0.88 | 0.00% | #N/A |
INDIES | 3.60 | - | 20.64 | 18.59 | 3.51 | 3.75% | 2.98% |
IPCL | 1.01 | 6.00 | 28.49 | 19.90 | 1.16 | 0.00% | 1.76% |
ISP | 11.50 | (3.00) | 21.38 | 19.95 | 1.88 | 0.00% | 0.00% |
JAMT | 2.45 | (10.00) | 34.28 | 77.70 | 1.67 | 0.00% | 0.00% |
JFP | 0.58 | (2.00) | n/a | n/a | 26.18 | 0.00% | 0.00% |
JETCON | 1.08 | (3.00) | n/a | na | 0.93 | 0.00% | 0.00% |
KEX | 14.17 | 167.00 | 33.76 | 28.55 | 5.04 | 0.00% | 0.92% |
KLE | 0.92 | n/a | n/a | na | 0.00% | 0.00% | |
KREMI | 2.32 | (28.00) | 295.00 | 12.46 | 1.02 | 0.00% | 0.00% |
LASD | 4.30 | 18.00 | 11.69 | 11.06 | 1.48 | 0.00% | 2.58% |
LASF | 1.78 | (2.00) | 41.65 | 26.13 | 1.01 | 0.00% | 0.00% |
LASM | 7.45 | 30.00 | 11.81 | 11.59 | 2.15 | 0.00% | 2.00% |
LEARN | 0.25 | - | n/a | na | na | 0.00% | 0.00% |
LUMBER | 2.99 | - | 15.57 | 14.76 | 2.82 | 0.00% | 2.60% |
MAILPAC | 2.43 | 3.00 | 24.42 | 20.34 | 8.25 | 0.00% | 1.08% |
MEEG | 10.95 | 144.00 | 75.51 | 15.03 | 3.44 | 0.00% | 1.11% |
MDS | 1.60 | n/a | na | 0.62 | 0.00% | 0.00% | |
1GS | 0.42 | 2.00 | 19.93 | 12.75 | 1.17 | 0.00% | 0.00% |
OMNI | 0.90 | (4.00) | 17.77 | 18.01 | 2.43 | 0.00% | 0.00% |
ONE | 0.93 | - | 29.08 | 40.25 | 4.17 | 0.00% | 0.00% |
PTL | 1.03 | (2.00) | n/a | na | 1.59 | 0.00% | 0.00% |
PURITY | 1.89 | - | n/a | na | 0.26 | 0.00% | 0.00% |
ROC | 3.70 | 9.81 | 9.17 | 0.98 | 0.00% | 2.50% | |
RAWILL | 0.56 | (3.00) | n/a | 23.23 | 1.47 | #N/A | 0.00% |
RPL | 3.52 | 1.00 | 58.06 | 51.30 | 9.69 | 0.00% | 0.00% |
SOS | 1.44 | (8.00) | 14.55 | 12.15 | 2.09 | 0.00% | 0.00% |
SPURTREE | 1.28 | (1.00) | 22.04 | 17.71 | 2.47 | 0.00% | 0.00% |
MFS | 0.42 | 2.00 | 10.62 | 3.47 | 1.18 | 0.00% | 0.00% |
LAB | 1.18 | (1.00) | 14.25 | 11.86 | 1.69 | 0.00% | 3.22% |
TROPICAL | 2.04 | (1.00) | n/a | 19.85 | 2.63 | 0.00% | 0.00% |
Click Here to Download