Trade Sheet: Tuesday September 23, 2025

Date: Tuesday September 23, 2025

Company CLOSING PRICE $CHANGE (cents) P/E RATIO (times)12 MONTH PROJ. P/E (times)PRICE TO BOOK (times)Div Yield (2025 YTD)Div Yield (2024 YTD)
138SL 4.28 11.00 9.09 8.08 0.36 0.00%0.00%
ASBH 28.10 10.00 30.12 24.96 2.12 0.14%#DIV/0!
BIL 78.01 - 29.99 29.07 2.54 0.00%0.00%
BRG 6.42 (27.00) 20.35 38.07 1.17 0.00%0.00%
CAR 17.05 (23.00) 11.26 11.89 27.40 6.69%7.79%
ENERGY 1.13 (11.00) 19.49 18.10 1.47 0.00%0.00%
CCC 91.03 230.00 18.40 10.98 2.51 2.30%2.14%
CPFV 39.96 (74.00) 5.42 6.35 0.53 0.09%0.11%
EPLY 37.00 55.00 6.84 11.77 3.38 3.36%4.03%
FIRSTROCKJMD 9.95 (1.00) n/a 7.71 0.52 0.00%0.00%
GHL 352.96 (664.00) 2.30 4.28 0.63 6.76%5.85%
GK 70.50 (178.00) 8.47 8.55 0.76 2.30%3.00%
JBG 25.38 74.00 9.14 16.22 0.97 0.00%2.35%
JMMBGL 18.87 (31.00) 8.60 8.08 0.64 1.59%1.12%
JP 23.01 (5.00) 11.28 10.92 0.66 1.30%1.21%
JSE 11.90 (10.00) 13.72 13.30 2.84 4.21%2.56%
KEY 2.04 13.37 15.44 0.77 0.00%0.00%
KPREIT 9.44 (4.00) 9.43 9.36 0.97 0.01%0.02%
KW 29.73 33.00 14.58 13.63 0.87 2.29%2.01%
MASSY 76.16 147.00 8.81 7.83 0.80 0.14%0.19%
MGL 6.65 (15.00) n/a 3.20 0.50 1.88%0.00%
MJE 9.71 42.00 n/a 2.12 0.76 0.00%0.00%
MPCCEL 50.12 n/a 3.63 0.38 0.00%0.00%
MTLJA 13.38 5.10 5.48 1.02 0.00%0.00%
NCBFG 45.05 73.00 5.69 5.10 0.61 2.22%3.92%
PAL 1.00 - n/a na 1.04 0.00%0.00%
PJAM 50.23 (14.00) 12.67 11.62 0.97 1.07%0.76%
PJX 10.50 - n/a na 1.11 0.00%0.00%
PROVENJA 16.43 (40.00) 48.68 16.68 0.77 2.21%2.56%
PULS 1.39 4.00 n/a 20.49 0.93 0.00%0.00%
QWI 0.73 - n/a 22.35 0.59 0.00%0.00%
RJR 1.24 - n/a na 1.17 0.00%0.00%
SALF 3.00 2.00 21.12 14.68 2.61 2.10%4.78%
SRFJMD 7.22 19.00 2.07 5.16 0.18 0.00%0.00%
SCIJMD 12.50 (66.00) 10.55 5.52 0.62 0.01%0.02%
SELECTF 0.46 1.00 n/a 127.17 n/a 0.00%0.00%
SELECTMD 0.90 - 7.52 6.02 0.72 0.00%0.00%
SEP 80.15 (65.00) 27.86 22.34 2.39 1.51%1.31%
SGJ 54.09 (4.00) 8.04 7.55 1.15 3.33%3.06%
SIL 2.83 (8.00) 10.36 9.75 0.79 0.07%0.04%
SJ 40.71 51.00 11.36 10.87 1.44 4.08%3.43%
SML 6.40 (2.00) 4.23 3.99 0.55 4.13%1.22%
SVL 18.05 (7.00) 26.93 19.82 8.98 3.09%2.09%
TJH 4.00 - 8.97 8.18 4.26 6.38%4.09%
VMIL 2.28 6.00 n/a 17.85 1.11 0.00%0.00%
WIG 1.21 - 33.59 33.04 2.39 0.00%1.12%
WISYNCO 19.82 (53.00) 17.07 15.69 2.73 2.32%2.09%
XFUND 7.33 (66.00) 15.79 22.27 0.70 0.00%0.00%
ASBHUS 0.18 31.03 25.59 2.18 22.06%0.00%
FIRSTROCKUSD 0.02 n/a 3.06 0.26 0.00%0.00%
MTL 0.08 4.87 5.20 0.97 0.00%0.00%
MPCCELUS 0.45 - n/a 5.08 0.54 0.00%0.00%
PBS 0.76 (9.45) 13.22 14.03 1.82 0.00%0.00%
Proven 0.10 (0.39) 45.65 15.56 0.72 0.01%2.44%
SCIUSD 0.07 0.01 9.94 5.12 0.58 3.83%7.73%
SILUS 0.02 (0.03) 11.67 10.65 0.90 9.50%6.40%
SRFUSD 0.06 2.91 5.23 0.16 0.00%0.00%
TJHUSD 0.03 (0.02) 9.42 8.71 4.54 6.00%3.95%
AFS 17.49 - 9.41 9.14 1.37 1.94%1.92%
AMG 2.41 11.00 12.17 11.29 0.81 0.00%0.00%
AHPC 0.91 1.00 25.14 na na 0.00%0.00%
BPOW 3.98 (1.00) 16.44 13.95 1.27 2.51%1.78%
CABROKERS 2.10 6.00 n/a 7.98 1.22 3.63%4.88%
CAC 2.15 14.15 na 0.90 0.00%0.00%
CFF 1.58 1.00 12.56 13.98 1.84 3.16%3.62%
CHL 13.35 - 16.75 17.83 4.14 1.80%2.29%
CPJ 7.63 14.00 8.08 6.90 1.26 0.00%0.00%
DCOVE 13.93 15.00 20.78 24.07 0.93 4.31%6.49%
DOLLA 2.50 1.00 16.69 10.84 4.64 0.48%3.57%
DTL 1.86 - n/a 25.71 1.30 0.00%0.00%
ECL 2.88 16.00 11.76 6.86 3.09 0.00%0.00%
EFRESH 2.24 (1.00) 22.91 15.76 3.05 0.00%0.00%
ELITE 1.53 3.00 24.01 21.34 1.01 0.00%0.00%
FESCO 3.04 - 16.79 14.97 2.66 0.00%0.00%
FOSRICH 2.20 (12.00) n/a na 6.18 0.00%0.61%
FTNA 9.00 12.00 19.01 16.91 3.91 2.78%4.27%
GENAC 6.44 (6.00) 26.09 27.50 1.66 0.00%3.53%
GWEST 0.80 (1.00) n/a na 0.58 0.00%0.00%
HONBUN 7.29 4.00 24.59 18.33 2.20 0.41%2.98%
KNTYR 0.28 - 3.45 3.98 0.91 0.00%#N/A
INDIES 3.03 4.00 18.87 17.97 2.35 4.46%2.98%
IPCL 0.97 (1.00) 46.23 32.35 1.10 0.00%1.76%
ISP 14.69 16.00 48.16 32.46 2.35 0.00%0.00%
JAMT 2.22 (13.00) 46.52 36.89 1.05 0.90%0.00%
JFP 0.52 3.00 n/a n/a 1.56 0.00%0.00%
JETCON 1.85 2.00 n/a 13.04 1.50 0.00%0.00%
KEX 13.11 (84.00) 27.66 25.93 4.45 0.00%0.92%
KLE 0.86 n/a n/a na 0.00%0.00%
KREMI 2.12 n/a 16.57 0.93 0.00%0.00%
LASD 3.39 (7.00) 9.31 9.64 1.11 3.54%2.58%
LASF 1.88 (2.00) 29.58 20.87 1.02 0.00%0.00%
LASM 6.71 (68.00) 11.19 11.44 1.79 2.83%2.00%
LEARN 0.22 n/a na na 0.00%0.00%
LUMBER 2.79 (1.00) 14.50 13.77 2.38 2.87%2.60%
MAILPAC 2.43 (2.00) 18.23 17.70 7.46 1.23%1.08%
MEEG 7.52 (48.00) 69.35 27.84 2.27 0.00%1.11%
MDS 1.68 - n/a na 0.80 0.00%0.00%
1GS 0.40 - n/a 33.08 1.14 0.00%0.00%
OMNI 0.87 (1.00) 21.52 16.03 2.27 0.00%0.00%
ONE 0.90 (1.00) 23.33 24.95 3.72 0.00%0.00%
PTL 0.66 (20.00) 38.95 na 0.96 0.00%0.00%
PURITY 1.44 20.49 9.98 0.20 0.00%0.00%
ROC 3.50 - 15.27 12.65 0.96 2.57%2.50%
RAWILL 0.44 4.00 30.79 20.18 1.14 0.00%0.00%
RPL 4.29 7.00 79.05 77.75 10.88 0.00%0.00%
SOS 1.72 (2.00) 21.61 22.54 2.35 0.00%0.00%
SPURTREE 1.05 (6.00) 21.18 20.73 1.95 0.00%0.00%
MFS 0.34 (5.00) 2.62 3.47 0.84 0.00%0.00%
LAB 0.99 (3.00) 22.50 22.96 1.38 0.00%3.22%
TROPICAL 1.44 - n/a na 2.90 0.00%0.00%

Click Here to Download
2025-09-23T15:48:46-05:00