| Company | CLOSING PRICE $ | CHANGE (cents) | P/E RATIO (times) | 12 MONTH PROJ. P/E (times) | PRICE TO BOOK (times) | Div Yield (2025 YTD) | Div Yield (2024 YTD) |
|---|---|---|---|---|---|---|---|
| 138SL | 3.54 | (38.00) | 7.52 | 6.68 | 0.30 | 0.00% | 0.00% |
| ASBH | 30.91 | (509.00) | 33.14 | 27.46 | 2.33 | 0.13% | #DIV/0! |
| BIL | 78.47 | 326.00 | 30.16 | 29.24 | 2.55 | 3.06% | 0.00% |
| BRG | 6.64 | 2.00 | 21.04 | 39.37 | 1.21 | 0.00% | 0.00% |
| CAR | 16.41 | (13.00) | 10.84 | 11.44 | 26.37 | 6.95% | 7.79% |
| ENERGY | 1.01 | 1.00 | 15.02 | 14.52 | 1.30 | 0.00% | 0.00% |
| CCC | 99.86 | 168.00 | 14.47 | 11.94 | 2.71 | 2.10% | 2.14% |
| CPFV | 47.40 | 390.00 | 6.43 | 7.53 | 0.63 | 0.08% | 0.11% |
| EPLY | 32.11 | 143.00 | 5.94 | 10.22 | 2.93 | 3.87% | 4.03% |
| FIRSTROCKJMD | 10.19 | (126.00) | n/a | 7.90 | 0.53 | 0.00% | 0.00% |
| GHL | 330.00 | (272.00) | 2.10 | 4.27 | 0.53 | 8.98% | 5.90% |
| GK | 69.37 | (163.00) | 8.34 | 8.41 | 0.75 | 2.34% | 3.00% |
| JBG | 23.08 | (39.00) | 8.31 | 14.75 | 0.88 | 0.00% | 2.35% |
| JMMBGL | 16.79 | (28.00) | 7.65 | 7.19 | 0.57 | 1.79% | 1.12% |
| JP | 22.37 | (3.00) | 10.97 | 10.61 | 0.64 | 1.34% | 1.21% |
| JSE | 11.58 | 15.00 | 13.35 | 12.94 | 2.77 | 4.33% | 2.56% |
| KEY | 2.09 | 13.70 | 15.82 | 0.79 | 0.00% | 0.00% | |
| KPREIT | 8.03 | (107.00) | 8.02 | 10.51 | 0.83 | 0.01% | 0.02% |
| KW | 28.64 | (36.00) | 14.04 | 13.13 | 0.84 | 2.37% | 2.01% |
| MASSY | 75.75 | - | 8.76 | 7.78 | 0.80 | 0.14% | 0.19% |
| MGL | 6.62 | (36.00) | n/a | 3.18 | 0.50 | 1.89% | 0.00% |
| MJE | 8.70 | (43.00) | n/a | 1.90 | 0.68 | 0.00% | 0.00% |
| MPCCEL | 38.50 | (649.00) | n/a | 2.79 | 0.30 | 0.00% | 0.00% |
| MTLJA | 11.57 | 2.73 | 2.66 | 0.71 | 0.00% | 0.00% | |
| NCBFG | 39.47 | 22.00 | 4.98 | 4.47 | 0.54 | 2.53% | 3.92% |
| PAL | 0.92 | (7.00) | n/a | na | 0.88 | 0.00% | 0.00% |
| PJAM | 44.77 | (324.00) | 11.29 | 10.35 | 0.87 | 1.59% | 0.76% |
| PJX | 10.00 | n/a | na | 1.09 | 0.00% | 0.00% | |
| PROVENJA | 15.94 | (6.00) | 47.23 | 16.18 | 0.74 | 2.28% | 2.56% |
| PULS | 1.18 | 8.00 | n/a | 17.40 | 0.79 | 0.00% | 0.00% |
| QWI | 0.73 | (2.00) | n/a | 22.35 | 0.56 | 0.00% | 0.00% |
| RJR | 1.21 | 1.00 | n/a | na | 1.17 | 0.00% | 0.00% |
| SALF | 2.75 | 19.36 | 13.46 | 2.39 | 2.29% | 4.78% | |
| SRFJMD | 8.30 | (20.00) | 2.19 | 5.93 | 0.19 | 0.00% | 0.00% |
| SCIJMD | 12.14 | 100.00 | 10.25 | 5.36 | 0.60 | 0.01% | 0.02% |
| SELECTF | 0.46 | - | n/a | 127.17 | n/a | 0.00% | 0.00% |
| SELECTMD | 0.88 | 3.00 | 7.36 | 5.88 | 0.71 | 0.00% | 0.00% |
| SEP | 81.21 | 79.00 | 28.23 | 22.64 | 2.42 | 2.23% | 1.31% |
| SGJ | 51.38 | (79.00) | 7.64 | 7.06 | 1.09 | 3.50% | 3.06% |
| SIL | 3.02 | 14.59 | 10.41 | 0.85 | 0.06% | 0.04% | |
| SJ | 39.26 | (76.00) | 10.96 | 10.48 | 1.39 | 4.23% | 3.43% |
| SML | 6.22 | 4.11 | 3.88 | 0.54 | 4.24% | 1.22% | |
| SVL | 17.92 | 42.00 | 24.25 | 19.68 | 9.10 | 4.17% | 2.09% |
| TJH | 4.23 | 9.00 | 8.93 | 8.65 | 4.48 | 6.03% | 4.09% |
| VMIL | 2.38 | (2.00) | n/a | 18.64 | 1.16 | 0.00% | 0.00% |
| WIG | 1.24 | - | 39.24 | 33.86 | 2.40 | 0.00% | 1.12% |
| WISYNCO | 19.29 | (26.00) | 16.71 | 15.30 | 2.52 | 2.38% | 2.09% |
| XFUND | 7.20 | - | 15.51 | 21.88 | 0.69 | 0.00% | 0.00% |
| ASBHUS | 0.17 | 30.05 | 24.77 | 2.11 | 22.78% | 0.00% | |
| FIRSTROCKUSD | 0.03 | n/a | 3.70 | 0.32 | 0.00% | 0.00% | |
| MTL | 0.08 | 3.04 | 2.96 | 0.79 | 0.00% | 0.00% | |
| MPCCELUS | 0.52 | n/a | 5.89 | 0.65 | 0.00% | 0.00% | |
| PBS | 0.74 | 12.95 | 13.74 | 1.78 | 0.00% | 0.00% | |
| Proven | 0.10 | (0.16) | 47.65 | 16.24 | 0.75 | 2.26% | 2.44% |
| SCIUSD | 0.08 | (0.04) | 10.32 | 5.32 | 0.60 | 3.68% | 7.73% |
| SILUS | 0.02 | - | 11.61 | 10.60 | 0.90 | 9.55% | 6.40% |
| SRFUSD | 0.06 | 3.21 | 5.75 | 0.18 | 0.00% | 0.00% | |
| TJHUSD | 0.03 | 0.05 | 9.09 | 8.94 | 4.64 | 5.83% | 3.94% |
| AFS | 19.50 | 10.49 | 10.19 | 1.53 | 1.74% | 1.92% | |
| AMG | 2.37 | 1.00 | 12.64 | 11.10 | 0.83 | 0.00% | 0.00% |
| AHPC | 1.17 | (2.00) | 36.91 | 33.01 | na | 0.00% | 0.00% |
| BPOW | 3.60 | - | 14.87 | 11.15 | 1.13 | 2.78% | 1.78% |
| CABROKERS | 2.04 | - | n/a | 7.75 | 1.19 | 3.74% | 4.88% |
| CAC | 1.97 | n/a | na | 0.87 | 0.00% | 0.00% | |
| CFF | 1.44 | (20.00) | 11.45 | 12.74 | 1.68 | 3.47% | 3.62% |
| CHL | 12.10 | (108.00) | 15.19 | 15.25 | 3.76 | 1.98% | 2.29% |
| CPJ | 7.65 | (7.00) | 8.10 | 6.92 | 1.26 | 0.00% | 0.00% |
| DCOVE | 12.66 | 66.00 | 18.89 | 21.88 | 0.84 | 4.74% | 6.49% |
| DOLLA | 2.44 | (11.00) | 12.06 | 10.58 | 4.21 | 0.49% | 3.57% |
| DTL | 1.84 | 7.00 | n/a | 25.43 | 1.28 | 0.00% | 0.00% |
| ECL | 3.10 | 7.00 | 7.39 | 6.67 | 2.69 | 0.00% | 0.00% |
| EFRESH | 2.10 | - | 21.48 | 14.78 | 2.86 | 0.00% | 0.00% |
| ELITE | 1.80 | (5.00) | 19.86 | 22.22 | 1.19 | 0.00% | 0.00% |
| FESCO | 2.93 | 1.00 | 16.19 | 14.43 | 2.56 | 0.00% | 0.00% |
| FOSRICH | 2.13 | (7.00) | n/a | na | 6.91 | 0.00% | 0.61% |
| FTNA | 8.89 | 4.00 | 18.78 | 16.71 | 3.87 | 2.81% | 4.27% |
| GENAC | 6.87 | 65.00 | 22.96 | 21.61 | 1.72 | 0.00% | 3.53% |
| GWEST | 0.68 | (1.00) | n/a | na | 0.49 | 0.00% | 0.00% |
| HONBUN | 7.37 | (9.00) | 24.86 | 18.53 | 2.22 | 0.41% | 2.98% |
| KNTYR | 0.28 | - | 3.45 | 3.98 | 0.91 | 0.00% | #N/A |
| INDIES | 2.92 | 1.00 | 18.19 | 17.32 | 2.27 | 4.62% | 2.98% |
| IPCL | 0.97 | 1.00 | 23.29 | 20.74 | 1.09 | 0.00% | 1.76% |
| ISP | 12.56 | (38.00) | 41.17 | 27.76 | 2.01 | 0.00% | 0.00% |
| JAMT | 2.39 | 10.00 | 19.12 | 39.72 | 1.17 | 0.84% | 0.00% |
| JFP | 0.61 | (1.00) | n/a | n/a | 1.83 | 0.00% | 0.00% |
| JETCON | 1.27 | (27.00) | 68.76 | 8.95 | 1.00 | 0.00% | 0.00% |
| KEX | 13.00 | - | 27.47 | 26.62 | 4.23 | 0.00% | 0.92% |
| KLE | 0.73 | n/a | n/a | na | 0.00% | 0.00% | |
| KREMI | 2.10 | n/a | na | 0.91 | 0.00% | 0.00% | |
| LASD | 3.44 | (4.00) | 10.12 | 9.80 | 1.15 | 3.49% | 2.58% |
| LASF | 1.90 | - | 17.64 | 15.22 | 1.01 | 0.00% | 0.00% |
| LASM | 6.30 | (5.00) | 9.97 | 9.93 | 1.69 | 3.02% | 2.00% |
| LEARN | 0.22 | n/a | na | na | 0.00% | 0.00% | |
| LUMBER | 3.05 | (26.00) | 16.75 | 15.60 | 15.22 | 2.62% | 2.60% |
| MAILPAC | 2.40 | 1.00 | 18.01 | 17.49 | 7.37 | 1.25% | 1.08% |
| MEEG | 6.48 | 14.00 | 59.76 | 23.99 | 1.96 | 0.00% | 1.11% |
| MDS | 1.51 | - | n/a | na | 0.71 | 0.00% | 0.00% |
| 1GS | 0.41 | n/a | 33.91 | 1.17 | 0.00% | 0.00% | |
| OMNI | 1.02 | 7.00 | 20.98 | 18.80 | 2.39 | 0.00% | 0.00% |
| ONE | 0.85 | (1.00) | 18.79 | 18.07 | 3.29 | 0.00% | 0.00% |
| PTL | 1.28 | 3.00 | 16.58 | 28.60 | 1.76 | 0.00% | 0.00% |
| PURITY | 1.85 | 26.32 | 12.82 | 0.25 | 0.00% | 0.00% | |
| ROC | 3.48 | 15.18 | 12.58 | 0.95 | 2.59% | 2.50% | |
| RAWILL | 0.38 | (2.00) | 291.09 | 296.69 | 0.99 | 0.00% | 0.00% |
| RPL | 4.09 | 5.00 | 75.36 | 74.13 | 10.38 | 0.00% | 0.00% |
| SOS | 1.71 | 21.49 | 22.41 | 2.34 | 0.00% | 0.00% | |
| SPURTREE | 0.99 | 1.00 | 19.97 | 19.54 | 1.84 | 0.00% | 0.00% |
| MFS | 0.37 | 2.85 | 3.78 | 0.91 | 0.00% | 0.00% | |
| LAB | 1.07 | - | 24.31 | 24.81 | 1.49 | 0.00% | 3.22% |
| TROPICAL | 1.23 | (7.00) | n/a | na | 2.48 | 0.00% | 0.00% |
Click Here to Download