Market Indices
JSE Market Index 313,597.07
JSE Select 7,470.19
JSE All Jamaican 358,550.17
JSE Junior Index 3,296.71
| Company | Price $ | Change (%) | |
|---|---|---|---|
| LASM | Lasco Manufacturing Limited | 6.14 |
-1.09% |
| SGJ | Scotia Group Jamaica Limited | 51.3 |
0.38% |
| MAILPAC | MailPac Group Limited | 2.5 |
3.33% |
| NCBFG | NCB Financial Group Limited | 37.5 |
3.65% |
| CHL | Cargo Handlers Limited | 19 |
9.70% |
TOP GAINERS Friday December 5, 2025
| KNTYR | Kintyre Holdings Limited | 21.43% | |
| PBS | Productive Business Solutions Limited | 18.01% | |
| ONE | One on One Educational Services Limited | 10.67% | |
| CHL | Cargo Handlers Limited | 9.70% | |
| LEARN | Edufocal Limited | 9.09% |
TOP DECLINERS Friday December 5, 2025
| MPCCELUS | MPC CARIBBEAN CLEAN ENERGY LIMITED (MPCCELUS) | -15.00% | |
| BPOW | Blue Power Group Limited | -14.72% | |
| ISP | ISP Financial Services Limited | -13.65% | |
| AFS | Access Financial Services Limited | -12.40% | |
| KPREIT | Kingston Properties Limited | -10.67% |
Exchange Rates Friday December 5, 2025
| Currency | Sell ($) | Buy ($) |
|---|---|---|
| EUR | $191.50 | $181.50 |
| CAD | $117.60 | $112.60 |
| GBP | $218.70 | $208.70 |
| USD | $161.70 | $157.70 |
Rates quoted above reflect Mayberry’s daily opening board rate. Prices quoted are to be treated as indicative.
Member of the Jamaica Stock Exchange. Primary dealer for the Bank of Jamaica.










