Market Indices
JSE Market Index 322,938.95
JSE Select 7,919.24
JSE All Jamaican 370,756.10
JSE Junior Index 3,457.23
Company | Price $ | Change (%) | |
---|---|---|---|
DOLLA | Dolla Financial Services Limited | 2.62 | 0.00%
|
ROC | IronRock Insurance Company Limited | 3.7 |
23.33% |
ASBH | A.S. Bryden & Sons Holdings Limited | 31.98 |
7.03% |
LASM | Lasco Manufacturing Limited | 7.48 |
-0.27% |
ISP | ISP Financial Services Limited | 8.7 | 0.00%
|
TOP GAINERS Friday May 9, 2025
ROC | IronRock Insurance Company Limited | 23.33% | |
AFS | Access Financial Services Limited | 22.36% | |
ECL | Express Catering Limited | 16.67% | |
GENAC | General Accident Insurance Company Limited | 15.89% | |
BRG | Berger Paints Jamaica Limited | 9.00% |
TOP DECLINERS Friday May 9, 2025
ROC | IronRock Insurance Company Limited | -18.92% | |
GENAC | General Accident Insurance Company Limited | -15.96% | |
AFS | Access Financial Services Limited | -14.52% | |
MTLUS | Margaritaville (Turks) Limited (MTLUS) | -13.75% | |
1GS | One Great Studio Company Limited | -13.33% |
Exchange Rates Monday May 12, 2025
Currency | Sell ($) | Buy ($) |
---|---|---|
EUR | $181.75 | $174.20 |
CAD | $116.50 | $111.55 |
GBP | $214.90 | $205.30 |
USD | $160.60 | $156.60 |
Rates quoted above reflect Mayberry’s daily opening board rate. Prices quoted are to be treated as indicative.
Member of the Jamaica Stock Exchange. Primary dealer for the Bank of Jamaica.