Trade Sheet: Friday December 3, 2021

Date: Friday December 3, 2021

Company CLOSING PRICE $CHANGE (cents) P/E RATIO (times)12 MONTH PROJ. P/E (times)PRICE TO BOOK (times)Div Yield (2021 YTD)Div Yield (2020 YTD)
138SL 3.50 6.35 5.92 0.33 0.00%0.00%
1834 0.83 (6.00) 12.97 49.95 0.66 0.00%4.08%
BIL 90.70 (17.00) 26.93 25.73 3.04 4.16%2.71%
BRG 12.75 39.24 52.29 2.32 0.00%0.00%
CAR 8.09 (1.00) 9.63 8.59 19.51 10.26%8.86%
CBNY 0.78 1.00 na na na 0.00%0.00%
CCC 82.88 165.00 17.22 15.07 4.78 0.00%0.00%
CPFV 36.31 11.70 15.38 0.67 1.66%0.12%
EPLY 35.70 - 27.31 25.07 6.71 0.34%2.31%
FIRSTROCKJMD 10.00 (3.00) 9.08 9.68 0.61 0.00%0.00%
GHL 521.00 (1,900.00) 7.42 9.77 1.47 0.00%0.00%
GK 97.89 277.00 13.04 12.17 1.50 1.97%2.55%
JBG 29.01 34.00 15.73 19.54 1.83 1.48%1.05%
JMMBGL 38.31 (4.00) 7.27 6.15 1.16 2.22%0.72%
JP 24.00 (23.00) 9.44 8.19 1.57 0.00%0.00%
JSE 16.85 1.00 23.71 22.40 6.87 1.62%2.60%
KEY 4.14 11.00 32.40 37.62 2.44 0.00%0.00%
KPREIT 9.00 - 21.90 21.70 1.34 2.20%1.21%
KW 43.24 724.00 23.05 20.62 1.80 0.00%1.17%
MIL 7.00 (50.00) 10.20 n/a 0.63 4.57%2.17%
MJE 8.99 - 21.86 n/a 0.79 0.00%0.75%
MPCCEL 101.00 na na 0.76 0.00%0.00%
MTLJA 14.85 (310.00) n/a na 2.51 0.00%0.00%
NCBFG 121.21 27.00 21.02 22.07 1.86 0.41%0.70%
PAL 1,030.00 n/a na 2.33 0.00%0.00%
PJAM 66.93 92.00 11.37 10.61 1.41 1.07%0.93%
PJX 7.70 - 1.99 2.31 0.49 0.00%0.00%
PROVENJA 33.75 22.00 13.69 12.30 1.04 0.00%3.42%
PULS 3.97 (7.00) 16.54 15.48 4.31 0.13%0.41%
QWI 0.84 1.00 3.18 3.02 0.62 0.00%0.00%
RJR 3.35 (1.00) 21.66 16.47 3.05 0.60%0.00%
SALF 6.35 (14.00) 34.70 42.52 6.84 1.72%1.63%
SRFJMD 16.00 5.00 n/a n/a 0.83 0.00%0.00%
SCIUSD 13.06 9.06 8.90 0.79 0.00%0.00%
SCIJMD 15.31 (15.00) 10.62 10.43 0.92 0.00%0.00%
SELECTF 0.49 (1.00) n/a na 0.59 3.47%0.00%
SELECTMD 0.74 - 2.35 2.70 0.67 1.04%0.00%
SEP 62.63 (76.00) 21.07 16.25 2.53 2.08%1.23%
SGJ 35.62 (213.00) 10.28 10.18 0.95 2.11%3.51%
SIL 2.82 (3.00) 8.16 7.56 0.77 0.00%1.72%
SJ 51.86 145.00 12.29 11.87 1.77 2.14%1.70%
SML 5.67 1.00 4.81 15.90 0.88 4.41%3.45%
SVL 17.14 (54.00) 18.76 16.28 11.65 4.67%4.09%
TJH 1.20 (4.00) 27.33 28.42 1.73 7.21%5.62%
VMIL 6.10 (7.00) 13.38 10.38 2.00 2.54%0.51%
WIG 0.48 (1.00) 9.17 8.64 1.18 0.00%0.33%
WISYNCO 16.26 (2.00) 19.16 16.78 3.81 0.62%1.07%
XFUND 8.61 - n/a 46.38 1.24 0.00%0.00%
FIRSTROCKUSD 0.07 - 9.40 9.98 0.55 1.00%1.50%
MTL 0.09 n/a na 2.31 0.00%0.00%
MPCCELUS 1.08 - n/a na - 0.00%0.00%
PBS 1.16 - na - 0.94%1.08%
Proven 0.23 - 13.73 12.35 1.05 346.48%2.75%
SCIUS 0.11 8.95 9.04 0.97 3.72%0.00%
SCIJA 0.13 13.25 13.39 1.15 3.15%0.00%
SILUS 0.02 - 7.67 7.09 0.73 6.01%1.81%
SRFUSD 0.13 (1.00) n/a n/a 0.76 0.00%0.00%
TJHUSD 0.01 - 33.53 34.88 2.13 0.00%0.00%
AFS 19.71 14.10 12.24 2.11 2.54%0.98%
AMG 2.05 (8.00) 17.32 16.29 1.73 0.00%0.00%
BPOW 3.30 10.00 7.41 8.73 1.30 0.48%0.36%
CABROKERS 2.86 55.00 5.61 6.09 1.83 0.00%0.00%
CAC 7.10 - 25.42 37.06 2.30 0.00%0.00%
CFF 1.88 3.00 20.47 21.29 3.35 2.66%15.53%
CHL 7.01 (89.00) 18.95 18.12 4.97 2.85%2.24%
CPJ 10.02 10.00 63.03 13.90 4.34 0.00%0.00%
DCOVE 12.82 42.00 18.46 10.02 1.19 3.12%3.42%
DTL 2.31 4.00 26.81 19.37 1.93 0.00%0.50%
ECL 5.73 (6.00) n/a 37.04 21.98 0.00%0.99%
EFRESH 0.92 n/a na 2.12 0.00%0.00%
ELITE 2.97 (3.00) 89.30 52.62 2.41 3.03%0.00%
FESCO 2.74 (1.00) 44.09 n/a 10.72 0.00%0.00%
FOSRICH 8.45 59.00 18.48 16.73 4.05 1.22%0.00%
FTNA 7.28 (2.00) 17.22 15.50 4.87 2.47%2.12%
GENAC 6.13 (34.00) 12.78 14.05 2.07 0.00%0.00%
GWEST 1.00 5.00 11.81 11.87 0.72 0.00%0.00%
HONBUN 9.32 (65.00) 20.08 19.22 4.27 2.33%0.56%
ICREATE 0.91 4.00 n/a 24.84 na 0.00%0.00%
INDIES 3.01 - 26.48 21.89 5.38 3.65%5.28%
ISP 38.00 58.74 51.26 8.64 0.00%0.00%
JAMT 3.69 (1.00) 13.09 12.65 3.84 0.27%3.05%
JETCON 1.00 (5.00) 79.77 20.27 1.05 0.00%0.00%
KEX 8.00 30.00 n/a 115.85 6.01 0.00%0.00%
KLE 2.32 n/a na na 0.00%0.00%
KREMI 5.08 (62.00) 21.84 16.62 2.21 1.37%0.69%
LASD 3.07 (3.00) 11.83 11.31 0.00 2.12%1.56%
LASF 3.05 1.00 15.01 12.22 2.12 1.31%0.00%
LASM 4.80 5.00 14.54 13.27 2.36 1.51%1.56%
MAILPAC 3.38 (6.00) 21.69 20.58 14.52 3.25%3.24%
LUMBER 2.75 (15.00) 10.39 8.49 4.92 1.45%1.30%
MEEG 3.70 n/a 33.88 2.05 0.00%2.81%
MDS 6.32 63.00 12.83 12.54 1.80 1.11%0.00%
PTL 1.23 (2.00) 28.16 25.11 2.33 0.00%0.00%
PURITY 1.45 n/a na 0.47 0.00%0.00%
ROC 3.58 47.00 14.69 13.42 1.37 0.00%0.00%
SOS 5.60 16.95 13.86 2.04 2.86%1.76%
SSLVC 0.95 2.12 43.67 na 0.00%0.00%
LAB 3.55 (2.00) 20.79 18.50 6.26 3.10%3.07%
TROPICAL 1.27 (1.00) 25.49 21.63 2.11 0.79%0.00%
tTech 4.02 (43.00) 15.98 12.05 1.66 1.32%0.00%

Click Here to Download
2021-12-03T15:23:13-05:00