Trade Sheet: Friday June 17, 2022

Date: Friday June 17, 2022

Company CLOSING PRICE $CHANGE (cents) P/E RATIO (times)12 MONTH PROJ. P/E (times)PRICE TO BOOK (times)Div Yield (2022 YTD)Div Yield (2021 YTD)
138SL 4.76 -15.00 8.47 8.26 0.43 0.00%0.00%
1834 1.18 1.00 22.46 37.85 0.95 0.00%0.00%
BIL 86.85 2.00 24.76 23.51 2.82 0.63%3.85%
BRG 11.02 -5.00 17.87 16.05 1.80 0.00%0.00%
CAR 9.91 20.00 11.81 10.51 23.06 4.64%10.32%
CBNY 0.78 3.00 n/a n/a n/a 0.00%0.00%
CCC 63.04 110.00 12.18 11.31 3.08 0.00%0.00%
CPFV 42.00 6.00 9.17 8.94 0.75 0.27%1.37%
EPLY 42.72 265.00 28.12 23.84 8.42 2.58%0.33%
FIRSTROCKJMD 13.27 24.00 5.63 5.61 0.71 0.00%0.01%
GHL 506.90 -356.00 6.64 6.55 1.08 2.36%0.00%
GK 104.48 -63.00 12.57 12.24 1.52 0.46%1.93%
JBG 26.09 -7.00 12.08 10.81 1.51 1.19%1.48%
JMMBGL 42.07 1.00 7.19 6.11 1.50 0.59%2.16%
JP 21.42 -2.00 12.05 11.94 1.32 0.00%1.13%
JSE 18.02 -4.00 22.60 17.41 6.26 1.53%1.54%
KEY 3.99 17.00 13.78 12.86 2.42 0.00%0.00%
KPREIT 7.70 -19.00 11.24 9.74 1.02 1.62%2.20%
KW 36.77 -223.00 15.85 14.47 1.48 0.00%1.52%
MASSY 91.97 -24.00 10.07 9.56 1.16 0.03%n/a
MIL 10.87 -48.00 4.23 4.35 0.76 2.58%4.08%
MJE 13.08 -145.00 3.88 4.49 0.96 0.00%0.00%
MPCCEL 107.75 12.72 n/a 0.73 0.00%0.00%
MTLJA 22.60 79.00 n/a n/a 3.81 0.00%0.00%
NCBFG 101.11 -8.00 13.29 11.93 1.59 0.00%0.40%
PAL 900.00 56.00 n/a n/a 3.47 0.00%0.00%
PJAM 65.47 95.00 9.62 9.00 1.38 0.97%1.10%
PJX 10.84 n/a 4.65 0.67 0.00%0.00%
PROVENJA 37.65 -139.00 12.04 11.55 1.16 1.71%0.00%
PULS 3.62 1.00 13.86 14.11 3.41 0.00%0.11%
QWI 0.87 1.00 n/a 4.52 0.62 4.02%3.93%
RJR 2.46 -4.00 20.61 16.81 2.18 0.00%0.65%
SALF 5.38 4.00 32.01 28.83 5.43 1.02%1.65%
SRFJMD 15.43 - n/a n/a 0.74 0.00%0.00%
SCIUSD 13.06 9.04 n/a 0.76 3.13%0.00%
SCIJMD 14.43 21.00 9.99 n/a 0.84 0.00%0.00%
SELECTF 0.46 1.00 n/a na 0.59 0.00%3.40%
SELECTMD 0.61 -1.00 3.74 4.68 0.54 0.00%1.07%
SEP 70.51 -51.00 25.33 8.66 2.15 0.71%2.01%
SGJ 37.08 3.00 13.90 13.75 1.01 0.94%4.03%
SIL 2.96 - 8.88 8.58 0.87 0.00%0.00%
SJ 56.00 39.00 11.95 10.58 2.00 0.00%2.02%
SML 5.06 8.00 4.26 4.00 0.71 2.21%4.46%
SVL 29.74 79.00 29.10 17.74 17.24 2.02%4.50%
TJH 1.39 -1.00 27.63 21.41 2.06 0.00%7.25%
VMIL 5.47 -1.00 16.99 18.82 2.22 0.00%2.53%
WIG 0.54 1.00 12.41 12.81 1.33 0.00%3.50%
WISYNCO 18.99 7.00 18.70 16.43 4.10 1.05%1.80%
XFUND 8.33 - 25.83 23.57 1.12 0.00%0.00%
FIRSTROCKUSD 0.07 0.48 4.89 4.87 0.54 0.00%1.43%
MTL 0.15 - na na 4.39 0.00%0.00%
MPCCELUS 1.38 na na 1.44 0.00%0.00%
PBS 1.15 22.15 31.01 1.71 0.00%1.00%
Proven 0.25 -0.04 12.42 11.92 1.16 1.64%2.26%
SCIUS 0.12 - 12.95 6.27 1.08 0.00%3.08%
SCIJA 0.13 13.62 4.60 1.14 0.00%3.08%
SILUS 0.02 0.03 8.28 8.01 0.73 0.00%5.00%
SRFUSD 0.12 -0.48 3.62 4.13 0.86 0.00%0.00%
TJHUSD 0.01 -0.09 25.06 19.43 1.87 0.00%0.00%
AFS 19.95 13.60 13.00 2.05 0.75%2.46%
AMG 3.90 29.00 21.59 21.04 3.02 0.00%0.00%
BPOW 3.70 - 9.17 33.14 1.41 0.00%0.51%
CABROKERS 2.30 6.00 9.17 9.09 1.55 0.00%0.00%
CAC 7.61 -130.00 21.87 18.06 2.24 0.00%0.69%
CFF 1.80 -10.00 19.49 17.94 2.97 0.00%2.62%
CHL 12.22 12.00 24.20 22.36 7.68 0.98%2.58%
CPJ 13.99 2.00 12.31 8.97 4.46 0.00%0.00%
DCOVE 16.48 117.00 17.09 14.29 1.56 2.43%2.61%
DOLLA 2.31 56.00 26.66 21.00 15.48 0.00%0.00%
DTL 2.65 -2.00 29.23 27.66 2.10 0.00%0.00%
ECL 5.45 -21.00 53.01 42.34 22.01 0.00%0.00%
EFRESH 1.25 - 135.29 n/a 2.96 0.00%0.00%
ELITE 3.44 3.00 30.61 22.60 2.60 0.00%0.00%
FESCO 5.97 19.00 55.62 42.20 19.01 0.17%3.58%
FOSRICH 28.21 145.00 44.30 28.26 8.48 0.00%1.99%
FTNA 10.83 -1.00 24.15 22.16 6.46 0.92%0.00%
GENAC 5.80 -10.00 233.25 13.09 2.22 0.00%0.00%
GWEST 1.00 1.00 11.81 11.93 0.73 0.00%0.00%
HONBUN 8.94 7.00 21.73 19.17 3.99 0.31%0.00%
ICREATE 2.94 - n/a 15.62 29.53 0.00%0.00%
INDIES 3.22 1.00 19.05 17.43 4.01 3.51%0.00%
ISP 22.50 47.20 38.27 5.00 0.00%0.03%
JAMT 2.98 1.00 17.55 16.28 2.79 0.00%0.00%
JFP 1.49 2.00 47.41 n/a 5.45 0.00%0.00%
JETCON 1.20 -1.00 19.41 17.30 1.22 0.00%0.00%
KEX 7.01 -99.00 348.69 39.66 4.88 0.00%0.00%
KLE 2.00 4.68 n/a 23.12 0.00%0.00%
KREMI 4.99 1.00 36.40 30.65 2.24 0.00%1.31%
LASD 3.19 -15.00 11.02 10.00 1.54 2.82%1.18%
LASF 3.35 -5.00 14.00 11.37 2.19 0.00%2.43%
LASM 4.95 34.00 10.95 10.65 2.19 2.02%0.84%
LEARN 2.82 21.00 136.63 100.48 9.52 0.00%0.00%
LUMBER 3.28 -5.00 12.38 10.56 5.29 0.00%3.64%
MAILPAC 2.71 5.00 19.19 16.19 9.02 3.32%1.91%
MEEG 7.93 128.00 n/a 31.41 4.49 0.00%0.00%
MDS 6.26 15.62 13.86 1.69 0.00%0.00%
PTL 1.85 10.00 21.81 19.82 3.44 0.00%0.00%
PURITY 1.29 3.00 n/a 20.92 0.41 0.00%0.00%
ROC 3.01 15.83 12.87 - 0.00%5.16%
SOS 12.32 -13.00 19.67 16.69 3.94 0.00%0.00%
SPURTREE 3.52 8.00 47.29 33.73 8.79 0.00%0.00%
SSLVC 3.32 39.00 5.91 19.25 225.53 0.00%1.06%
LAB 2.82 -15.00 16.15 14.58 4.52 1.39%1.69%
TROPICAL 2.62 5.00 24.26 18.67 3.84 0.76%4.21%
tTech 3.50 - 45.13 34.21 1.53 0.00%1.12%

Click Here to Download
2022-06-17T16:29:28-05:00