Trade Sheet: Thursday November 11, 2021

Date: Thursday November 11, 2021

Company CLOSING PRICE $CHANGE (cents) P/E RATIO (times)12 MONTH PROJ. P/E (times)PRICE TO BOOK (times)Div Yield (2021 YTD)Div Yield (2020 YTD)
138SL 4.61 (8.00) 9.62 6.43 0.40 0.00%0.00%
1834 0.89 - 11.99 13.38 0.70 0.00%4.08%
BIL 92.99 1.00 25.65 22.89 3.75 4.06%2.71%
BRG 14.82 2.00 37.38 60.78 2.74 0.00%0.00%
CAR 8.24 1.00 10.13 8.48 22.86 7.52%8.86%
CBNY 0.79 2.00 na na na 0.00%0.00%
CCC 102.49 (124.00) 21.29 18.64 5.91 0.00%0.00%
CPFV 37.98 25.01 23.61 0.72 1.59%0.12%
EPLY 37.34 31.63 29.75 7.53 0.12%2.31%
FIRSTROCKJMD 10.83 (2.00) 9.83 10.49 0.66 0.00%0.00%
GHL 523.08 1,099.00 7.45 9.81 1.47 0.00%0.00%
GK 99.43 33.00 14.02 11.85 1.56 0.45%2.55%
JBG 28.70 - 15.56 19.33 1.81 0.98%1.05%
JMMBGL 37.46 36.00 8.67 7.74 1.17 1.60%0.72%
JP 21.97 (142.00) 10.14 20.12 1.46 0.00%0.00%
JSE 17.34 27.00 24.40 23.05 7.07 1.57%2.60%
KEY 4.22 2.00 33.03 38.34 2.49 0.00%0.00%
KPREIT 8.57 20.76 20.02 1.26 2.31%1.21%
KW 44.54 28.00 25.79 23.75 1.89 0.00%1.17%
MIL 8.00 61.00 11.66 n/a 0.72 0.75%2.17%
MJE 9.11 11.00 22.16 n/a 0.80 0.00%0.75%
MPCCEL 110.00 (500.00) na na 0.83 0.00%0.00%
MTLJA 15.69 54.00 n/a na 2.65 0.00%0.00%
NCBFG 119.94 24.00 20.81 23.02 1.89 0.42%0.70%
PAL 1,010.77 (919.00) n/a na 29.34 0.00%0.00%
PJAM 66.16 311.00 13.21 12.05 1.45 0.39%0.93%
PJX 7.50 1.94 2.25 0.48 0.00%0.00%
PROVENJA 32.19 (144.00) 14.19 23.68 0.99 0.48%3.42%
PULS 4.01 15.00 16.71 15.64 4.35 0.12%0.41%
QWI 0.91 2.00 3.44 3.27 0.68 0.00%0.00%
RJR 3.90 (3.00) 39.36 17.28 3.59 0.51%0.00%
SALF 7.51 3.00 41.04 50.28 8.09 0.72%1.63%
SRFJMD 17.99 - n/a n/a 0.94 0.00%0.00%
SCIUSD 13.06 10.70 9.29 0.78 0.00%0.00%
SCIJMD 18.16 (16.00) 14.87 12.92 1.08 0.00%0.00%
SELECTF 0.53 (2.00) n/a na 0.62 1.06%0.00%
SELECTMD 0.84 (2.00) 3.51 2.34 0.77 0.00%0.00%
SEP 63.05 4.00 21.21 16.36 2.55 1.27%1.23%
SGJ 35.27 (78.00) 10.18 10.08 0.94 1.13%3.51%
SIL 2.94 7.49 7.02 0.78 0.00%1.72%
SJ 54.72 154.00 14.97 14.27 2.00 1.12%1.70%
SML 5.19 11.00 4.54 12.57 0.81 1.77%3.45%
SVL 17.18 (68.00) 18.80 16.32 11.67 4.02%4.09%
TJH 1.18 - 26.87 27.95 1.70 0.00%5.62%
VMIL 6.17 (6.00) 17.55 15.82 2.18 0.00%0.51%
WIG 0.50 1.00 8.75 10.16 1.26 0.00%0.33%
WISYNCO 17.00 (53.00) 20.03 17.54 3.98 0.59%1.07%
XFUND 8.00 - n/a 38.38 1.25 0.00%0.00%
FIRSTROCKUSD 0.07 - 9.40 9.98 0.55 0.00%1.50%
MTL 0.09 n/a na 2.31 0.00%0.00%
MPCCELUS 1.08 - n/a na - 0.00%0.00%
PBS 1.01 - na - 0.00%1.08%
Proven 0.23 - 14.95 14.15 1.05 0.52%2.75%
SCIUS 0.13 - 12.12 10.53 1.15 1.13%0.00%
SCIJA 0.14 16.36 14.21 1.24 1.05%0.00%
SILUS 0.02 6.81 6.38 0.70 6.01%1.81%
SRFUSD 0.16 - n/a n/a 0.94 0.00%0.00%
TJHUSD 0.01 - 33.53 34.88 2.13 0.00%0.00%
AFS 20.23 72.00 14.47 12.56 2.17 1.98%0.98%
AMG 1.67 1.00 13.65 12.47 1.40 0.00%0.00%
BPOW 3.10 (20.00) 14.61 16.58 1.32 0.52%0.36%
CABROKERS 2.50 22.00 4.90 5.32 1.60 0.00%0.00%
CAC 7.25 (86.00) 25.96 37.85 2.34 0.00%0.00%
CFF 1.92 - 21.51 21.74 3.25 2.60%15.53%
CHL 7.84 24.55 22.66 5.51 2.55%2.24%
CPJ 10.43 223.00 65.61 14.46 4.52 0.00%0.00%
DCOVE 10.24 27.00 105.54 14.79 0.98 0.00%3.42%
DTL 2.43 (4.00) 28.21 20.38 2.03 0.00%0.50%
ECL 5.26 1.00 n/a 34.00 20.18 0.00%0.99%
EFRESH 0.98 5.00 n/a na 2.28 0.00%0.00%
ELITE 3.26 (1.00) 597.19 70.22 2.50 2.76%0.00%
FESCO 3.07 27.00 49.40 n/a 12.01 0.00%0.00%
FOSRICH 8.91 (9.00) 19.49 17.64 4.27 0.00%0.00%
FTNA 7.52 24.00 18.34 16.23 5.20 1.06%2.12%
GENAC 6.60 (16.00) 26.62 24.06 2.40 0.00%0.00%
GWEST 0.85 (5.00) 14.65 17.69 0.61 0.00%0.00%
HONBUN 9.50 4.00 19.42 15.40 4.54 0.95%0.56%
ICREATE 0.88 1.00 n/a 24.03 na 0.00%0.00%
INDIES 3.04 (1.00) 26.75 22.11 5.43 3.62%5.28%
ISP 45.00 70.03 67.85 10.71 0.00%0.00%
JAMT 4.11 (19.00) 19.58 17.90 4.47 0.24%3.05%
JETCON 1.08 (2.00) 86.15 21.89 1.13 0.00%0.00%
KEX 7.97 (3.00) n/a 115.42 5.99 0.00%0.00%
KLE 2.62 n/a na na 0.00%0.00%
KREMI 6.01 1.00 25.84 19.67 2.62 1.15%0.69%
LASD 3.24 (28.00) 12.49 11.94 0.00 2.01%1.56%
LASF 3.20 3.00 12.14 11.80 2.30 0.00%0.00%
LASM 4.80 (2.00) 14.54 13.27 2.36 1.51%1.56%
MAILPAC 3.75 (4.00) 20.75 20.00 18.94 2.93%3.24%
LUMBER 2.92 1.00 11.04 9.01 5.22 1.37%1.30%
MEEG 4.40 n/a 40.28 2.43 0.00%2.81%
MDS 5.60 30.00 14.42 12.89 1.60 1.25%0.00%
PTL 1.23 7.00 28.16 25.11 2.33 0.00%0.00%
PURITY 1.60 (3.00) n/a na 0.52 0.00%0.00%
ROC 3.49 (29.00) 11.90 10.53 1.30 0.00%0.00%
SOS 6.50 (36.00) 19.68 16.09 2.36 1.42%1.76%
SSLVC 0.76 9.00 1.91 na na 0.00%0.00%
LAB 3.45 13.00 20.21 17.98 6.08 3.19%3.07%
TROPICAL 1.27 - 25.49 21.63 2.11 0.79%0.00%
tTech 4.00 2.00 16.70 14.47 1.70 1.33%0.00%

Click Here to Download
2021-11-11T17:57:05-05:00